Companies in Ventspils
1,044 active companies have their registered address in Ventspils, employing about 9,855 people.
1,044Companies
9,855Employees
€93.6MTaxes paid
82New since 2023
Visiting? See shops, restaurants and hotels in our Ventspils city guide.
Companies by industry
Top 100 companies in Ventspils
| # | Company | Industry | Registered address | Employees | Taxes paid 2024 |
|---|---|---|---|---|---|
| 1 | Ziemeļkurzemes reģionālā slimnīca SIAReg. No. 40003246194 · est. 1995 | Hospital activities | Ventspils, Inženieru iela 60 LV-3601 | 737 | €8.5M |
| 2 | DIĀNA ASReg. No. 41203000447 · est. 1991 | Non-specialised retail sale of predominately food, beverages or tobacco | Ventspils, Andreja iela 5 LV-3601 | 713 | €12.5M |
| 3 | Bucher Municipal SIA SIAReg. No. 51203021811 · est. 2004 | Manufacture of bodies and coachwork for motor vehicles; manufacture of trailers and semi-trailers | Ventspils, Ganību iela 105 LV-3601 | 360 | €2.0M |
| 4 | VK Terminal Services SIA SIAReg. No. 40003885483 · est. 2006 | Cargo handling | Ventspils, Dzintaru iela 66 LV-3602 | 267 | €2.1M |
| 5 | Diana Sveces SIAReg. No. 41203020778 · est. 2003 | Other manufacturing n.e.c. | Ventspils, Rūpniecības iela 33 LV-3601 | 239 | €1.5M |
| 6 | Ventspils Port Services SIAReg. No. 41203055483 · est. 2015 | Cargo handling | Ventspils, Dzintaru iela 22 LV-3602 | 238 | €2.8M |
| 7 | Malmar Sheet Metal SIAReg. No. 40003818158 · est. 2006 | Manufacture of other parts and accessories for motor vehicles | Ventspils, Ganību iela 107 LV-3601 | 232 | €891k |
| 8 | VENTSPILS ZIVJU KONSERVU KOMBINĀTS ASReg. No. 40003013492 · est. 1991 | Processing and preserving of fish, crustaceans and molluscs | Ventspils, Enkuru iela 12 LV-3601 | 218 | €2.1M |
| 9 | Ventspils labiekārtošanas kombināts SIAReg. No. 41203001052 · est. 1994 | Collection of non-hazardous waste | Ventspils, Pils iela 12 LV-3601 | 194 | €2.7M |
| 10 | HansaMatrix Ventspils SIA SIAReg. No. 40003779058 · est. 2005 | Manufacture of electronic components | Ventspils, Ventspils Augsto tehnoloģiju parks 1 LV-3602 | 189 | €1.8M |
| 11 | Baltijas Ekspresis ASReg. No. 41203009997 · est. 1998 | Freight rail transport | Ventspils, Dzintaru iela 20A LV-3602 | 172 | €982k |
| 12 | Olimpiskais centrs "Ventspils" SIAReg. No. 40003245964 · est. 1995 | Operation of sports facilities | Ventspils, Sporta iela 7/9 LV-3601 | 152 | €894k |
| 13 | Ventspils reiss SIAReg. No. 40003333256 · est. 1997 | Scheduled passenger transport by road | Ventspils, Robežu iela 7 LV-3601 | 134 | €834k |
| 14 | Ventbunkers ASReg. No. 50003179321 · est. 1994 | Warehousing and storage | Ventspils, Dzintaru iela 92 LV-3602 | 126 | €1.0M |
| 15 | ARBO Windows ASReg. No. 50103451301 · est. 2011 | Manufacture of other builders' carpentry and joinery | Ventspils, Kustes dambis 32 LV-3601 | 109 | €822k |
| 16 | Stena Line Ports Ventspils ASReg. No. 40203438308 · est. 2022 | Warehousing and storage | Ventspils, Plosta iela 7 LV-3601 | 108 | €800k |
| 17 | Quality Jobs SIAReg. No. 40103933686 · est. 2015 | Manufacture of computers and peripheral equipment | Ventspils, Ventspils Augsto tehnoloģiju parks 1A LV-3602 | 107 | €1.4M |
| 18 | Vitol Terminal Latvia SIAReg. No. 41203019923 · est. 2003 | Cargo handling | Ventspils, Talsu iela 75 LV-3602 | 106 | €408k |
| 19 | Ventspils nekustamie īpašumi SIAReg. No. 41203001885 · est. 1994 | Rental and operating of own or leased real estate | Ventspils, Užavas iela 8 LV-3601 | 103 | €1.2M |
| 20 | BraDava SIAReg. No. 41203006647 · est. 1995 | Marine fishing | Ventspils, Loču iela 2 LV-3601 | 103 | €767k |
| 21 | Azeron SIAReg. No. 41203067270 · est. 2019 | Manufacture of computers and peripheral equipment | Ventspils, Rūpniecības iela 2 LV-3601 | 101 | €706k |
| 22 | Ventspils poliklīnika SIAReg. No. 40003246298 · est. 1995 | General medical practice activities | Ventspils, Raiņa iela 6 LV-3601 | 91 | €954k |
| 23 | DIĀNA-BISTRO SIAReg. No. 41203003710 · est. 1993 | Restaurant activities | Ventspils, Andreja iela 5 LV-3601 | 84 | €714k |
| 24 | STIM Industry SIAReg. No. 51203060611 · est. 2017 | Manufacture of metal structures and parts of structures | Ventspils, Robežu iela 3 LV-3601 | 84 | €304k |
| 25 | Ventspils siltums SIAReg. No. 40003007655 · est. 1991 | Steam and air conditioning supply | Ventspils, Talsu iela 84 LV-3602 | 82 | €2.1M |
| 26 | Ultraplast EU SIAReg. No. 40203069304 · est. 2017 | Manufacture of plastic plates, sheets, tubes and profiles | Ventspils, Ganību iela 103 LV-3601 | 81 | €-351,600 |
| 27 | ŪDEKA SIAReg. No. 41203000983 · est. 1994 | Water collection, treatment and supply | Ventspils, Talsu iela 65 LV-3602 | 80 | €1.3M |
| 28 | BALTIC COAL TERMINAL ASReg. No. 41203023401 · est. 2005 | Cargo handling | Ventspils, Dzintaru iela 39B LV-3602 | 74 | €409k |
| 29 | Bio-Venta SIAReg. No. 41203022482 · est. 2004 | Manufacture of liquid biofuels | Ventspils, Ziemeļu iela 21F LV-3602 | 70 | €-1,899,000 |
| 30 | GFP Latvia SIA SIAReg. No. 40203307665 · est. 2021 | Manufacture of plastic packing goods | Ventspils, Ventspils Augsto tehnoloģiju parks 6 LV-3602 | 69 | €579k |
| 31 | VOLTS-1 SIAReg. No. 51203003591 · est. 1993 | Electrical installation | Ventspils, Saules iela 57 LV-3601 | 63 | €359k |
| 32 | Ventspils Grain Terminal ASReg. No. 41203016397 · est. 2001 | Cargo handling | Ventspils, Dzintaru iela 15 LV-3602 | 60 | €448k |
| 33 | Ventspils metināšanas rūpnīca SIAReg. No. 40103348084 · est. 2010 | Manufacture of metal structures and parts of structures | Ventspils, Rūpniecības iela 39 LV-3601 | 59 | €720k |
| 34 | KALMETA SIAReg. No. 41203002787 · est. 1992 | Manufacture of light metal packaging | Ventspils, I. Mičurina iela 6 LV-3601 | 55 | €1.1M |
| 35 | Immer Digital ASReg. No. 41203057037 · est. 2015 | Manufacture of plastic packing goods | Ventspils, Ventspils Augsto tehnoloģiju parks 5 LV-3602 | 49 | €400k |
| 36 | SZMA Ventspils SIAReg. No. 41203057380 · est. 2016 | Electrical installation | Ventspils, Dzintaru iela 66 LV-3602 | 49 | €374k |
| 37 | ELEKTRIĶIS SIAReg. No. 51203002191 · est. 1992 | Construction of utility projects for electricity and telecommunications | Ventspils, Elektriķu iela 8 LV-3601 | 47 | €376k |
| 38 | Kurzemes filharmonija SIAReg. No. 51203035281 · est. 2009 | Operation of arts facilities and sites | Ventspils, Karlīnes iela 40 LV-3601 | 47 | €344k |
| 39 | VNK serviss SIAReg. No. 41203017566 · est. 2002 | Other real estate activities on a fee or contract basis | Ventspils, Saules iela 19 LV-3601 | 45 | €655k |
| 40 | FROLI BALTIC SIA SIAReg. No. 40003752956 · est. 2005 | Manufacture of other plastic products | Ventspils, Kustes dambis 6 LV-3601 | 45 | €241k |
| 41 | VERNUS SIAReg. No. 40203365983 · est. 2021 | Construction of utility projects for fluids | Ventspils, Robežu iela 5A LV-3601 | 44 | €65k |
| 42 | PILSBŪVE SIAReg. No. 51203003021 · est. 1993 | Construction of residential and non-residential buildings | Ventspils, Kuldīgas iela 9 LV-3601 | 43 | €444k |
| 43 | Klīnika ZINTA SIAReg. No. 46102001764 · est. 1993 | Dental practice care activities | Ventspils, Lielā Dzirnavu iela 18 LV-3601 | 40 | €694k |
| 44 | Latus SARDZE SIAReg. No. 41203003212 · est. 1993 | Electrical installation | Ventspils, Kaļķu iela 8A LV-3602 | 40 | €317k |
| 45 | MARBELLA RN Group SIAReg. No. 41203038341 · est. 2010 | Construction of residential and non-residential buildings | Ventspils, Sofijas iela 8 - 4 LV-3601 | 40 | €55k |
| 46 | KATANA SERVISS SIAReg. No. 51203055911 · est. 2015 | Machining of metals | Ventspils, Rindas iela 46 - 3 LV-3602 | 38 | €134k |
| 47 | SKOKS SIAReg. No. 41203003655 · est. 1993 | Silviculture and other forestry activities | Ventspils, Ostas iela 23 LV-3601 | 37 | €192k |
| 48 | INSPECTORATE LATVIA Ltd SIAReg. No. 40003337949 · est. 1997 | Technical testing and analysis | Ventspils, P. Stradiņa iela 29 LV-3602 | 36 | €362k |
| 49 | VK Tranzīts SIAReg. No. 41203020528 · est. 2003 | Activities of head offices | Ventspils, Dzintaru iela 66 LV-3602 | 35 | €590k |
| 50 | Kronoss SIAReg. No. 41203006007 · est. 1994 | General medical practice activities | Ventspils, Talsu iela 39A LV-3602 | 35 | €246k |
| 51 | Parkit SIAReg. No. 41203041002 · est. 2011 | Manufacture of metal structures and parts of structures | Ventspils, Fabrikas iela 3B LV-3601 | 34 | €362k |
| 52 | HEKSA SIAReg. No. 41203034566 · est. 2009 | Temporary employment agency activities and other human resource provisions | Ventspils, Lielā iela 4 LV-3601 | 34 | €194k |
| 53 | ZVEJNIEKU KOMPĀNIJA "GRIFS" SIAReg. No. 51203002971 · est. 1993 | Marine fishing | Ventspils, Loču iela 2 LV-3601 | 33 | €818k |
| 54 | Galantus SIAReg. No. 41203011879 · est. 1999 | Landscape service activities | Ventspils, Rūpniecības iela 2 LV-3601 | 33 | €342k |
| 55 | SAMRODE SIAReg. No. 51203009611 · est. 1997 | Construction of residential and non-residential buildings | Ventspils, Zvana iela 2 LV-3601 | 33 | €227k |
| 56 | ALEGRO SIAReg. No. 41203003138 · est. 1993 | Sawmilling and planing of wood | Ventspils, Atpūtas iela 1A LV-3601 | 32 | €309k |
| 57 | Kurzemes granulas SIAReg. No. 41203019783 · est. 2003 | Manufacture of solid fuels from vegetable biomass | Ventspils, Kustes dambis 22 LV-3601 | 32 | €170k |
| 58 | LS Steel SIAReg. No. 40203242871 · est. 2020 | Manufacture of metal structures and parts of structures | Ventspils, Robežu iela 5 LV-3601 | 31 | €349k |
| 59 | Venta Transports SIAReg. No. 41203045199 · est. 2012 | Freight transport by road | Ventspils, Rudens iela 4 LV-3601 | 31 | €228k |
| 60 | TAVS DARBS SIAReg. No. 41203058973 · est. 2016 | Other cleaning activities | Ventspils, Lielais prospekts 54 - 6 LV-3601 | 30 | €92k |
| 61 | Latvian Fish Factory SIAReg. No. 40203393949 · est. 2022 | Processing and preserving of fish, crustaceans and molluscs | Ventspils, Liepājas iela 15 - 2 LV-3601 | 28 | €107k |
| 62 | PCE SIAReg. No. 41203033522 · est. 2008 | Manufacture of refined petroleum products and fossil fuel products | Ventspils, Kuldīgas iela 53 - 1 LV-3601 | 27 | €416k |
| 63 | AA Lazurīts SIAReg. No. 41203048833 · est. 2013 | Other building completion and finishing | Ventspils, Kapteiņu iela 17 LV-3601 | 27 | €148k |
| 64 | ĢEODĒZISTS SIAReg. No. 41203006878 · est. 1995 | Engineering activities and related technical consultancy | Ventspils, Vasarnīcu iela 16 LV-3601 | 26 | €359k |
| 65 | Metup SIAReg. No. 50203265611 · est. 2020 | Manufacture of metal structures and parts of structures | Ventspils, Rūpniecības iela 27 LV-3601 | 26 | €196k |
| 66 | ITP Baltic SIA SIAReg. No. 51203046321 · est. 2013 | Computing infrastructure, data processing, hosting and related activities | Ventspils, Saules iela 19 LV-3601 | 25 | €408k |
| 67 | ADR Loģistika SIAReg. No. 41203025614 · est. 2005 | Logistics service activities | Ventspils, Iecavas iela 39 LV-3602 | 25 | €257k |
| 68 | LUIZIANA SIAReg. No. 41203037238 · est. 2010 | Restaurant activities | Ventspils, Skroderu iela 6 LV-3601 | 25 | €156k |
| 69 | DOKTORĀTS ELITE SIAReg. No. 41203007572 · est. 1996 | General medical practice activities | Ventspils, Saules iela 31 LV-3601 | 24 | €329k |
| 70 | ANROJA SIAReg. No. 41203048335 · est. 2013 | Dental practice care activities | Ventspils, Sarkanmuižas dambis 18 - 44 LV-3601 | 23 | €478k |
| 71 | DZIEDINĀTAVA SIAReg. No. 41203005923 · est. 1994 | Other human health activities n.e.c. | Ventspils, Talsu iela 41 LV-3602 | 22 | €150k |
| 72 | PARTNERIS SIAReg. No. 41202002987 · est. 1993 | Construction of residential and non-residential buildings | Ventspils, Rūpniecības iela 28 LV-3601 | 21 | €319k |
| 73 | MOLITS SIAReg. No. 41203007816 · est. 1996 | Operation of gravel and sand pits and mining of clay and kaolin | Ventspils, Iecavas iela 39 LV-3602 | 21 | €255k |
| 74 | LATTA SIAReg. No. 41203002912 · est. 1993 | Restaurant activities | Ventspils, Lielā Dzirnavu iela 11 LV-3601 | 21 | €126k |
| 75 | VentEko ASReg. No. 41203008864 · est. 1997 | Engineering activities and related technical consultancy | Ventspils, Dārzu iela 2 LV-3601 | 19 | €648k |
| 76 | HBT HIDRAULIKA SIAReg. No. 51203031311 · est. 2007 | Wholesale of hardware, plumbing and heating equipment and supplies | Ventspils, Rūpniecības iela 24 LV-3601 | 19 | €488k |
| 77 | V & V VentMet laboratorija SIAReg. No. 41203023153 · est. 2004 | Technical testing and analysis | Ventspils, Kuldīgas iela 127 LV-3601 | 19 | €378k |
| 78 | GAUSA LV SIAReg. No. 48503024255 · est. 2014 | Retail sale of second-hand goods | Ventspils, Jūras iela 9 LV-3601 | 19 | €246k |
| 79 | KURSA MRU SIAReg. No. 41203004909 · est. 1994 | Silviculture and other forestry activities | Ventspils, Mednieku iela 7 LV-3602 | 19 | €214k |
| 80 | DAGA SIAReg. No. 41203002556 · est. 1992 | Contract catering service activities and other food service activities | Ventspils, Riņķa iela 10 LV-3601 | 19 | €144k |
| 81 | Kursas jūra SIAReg. No. 52103061501 · est. 2012 | Marine fishing | Ventspils, Loču iela 2 LV-3601 | 18 | €234k |
| 82 | E Skārdnieks SIAReg. No. 41203039116 · est. 2010 | Forging and shaping metal and powder metallurgy | Ventspils, Kuldīgas iela 104 LV-3601 | 18 | €106k |
| 83 | GRANTS & KO SIAReg. No. 41203008084 · est. 1996 | Processing and preserving of fish, crustaceans and molluscs | Ventspils, Enkuru iela 8 LV-3601 | 18 | €-169,500 |
| 84 | MERIDIAN GROUP SIAReg. No. 41203005497 · est. 1994 | Other education n.e.c. | Ventspils, Kuldīgas iela 17 LV-3601 | 17 | €218k |
| 85 | Aspired SIAReg. No. 41203045860 · est. 2012 | Computer programming activities | Ventspils, Ganību iela 99 LV-3601 | 17 | €151k |
| 86 | SERVISS IK SIAReg. No. 41203016946 · est. 2001 | Restaurant activities | Ventspils, Vasarnīcu iela 34 LV-3601 | 17 | €120k |
| 87 | Bāliņi IMTK SIAReg. No. 41203046137 · est. 2012 | Restaurant activities | Ventspils, Tukuma iela 57 LV-3601 | 17 | €118k |
| 88 | Vikma SIAReg. No. 41203068844 · est. 2019 | Contract catering service activities and other food service activities | Ventspils, Loču iela 15 - 1 LV-3601 | 17 | €113k |
| 89 | Sandrī SIAReg. No. 41203049190 · est. 2013 | Restaurant activities | Ventspils, Rūpniecības iela 2 LV-3601 | 17 | €101k |
| 90 | DAD SIAReg. No. 51202006891 · est. 1994 | Retail sale of motor vehicle parts and accessories | Ventspils, Ganību iela 46 LV-3601 | 16 | €304k |
| 91 | VENTPLAC SIAReg. No. 40003249152 · est. 1995 | Service activities incidental to water transportation | Ventspils, Rūpniecības iela 11 LV-3601 | 16 | €188k |
| 92 | Ventas Balss SIAReg. No. 41203000822 · est. 1991 | Publishing of newspapers | Ventspils, Saules iela 10 LV-3601 | 16 | €157k |
| 93 | SARKANĀ BĀKA KRC SIAReg. No. 41203006331 · est. 1995 | Repair and maintenance of civilian ships and boats | Ventspils, K. Valdemāra iela 26A LV-3601 | 16 | €107k |
| 94 | RETRAN SIAReg. No. 41203011116 · est. 1998 | Freight transport by road | Ventspils, Dzintaru iela 26 - 3 LV-3602 | 16 | €95k |
| 95 | Lauva Konsult SIAReg. No. 42103054052 · est. 2011 | Other personal service activities n.e.c. | Ventspils, Depo iela 7 - 2 LV-3602 | 16 | €80k |
| 96 | Moller Auto Ventspils SIAReg. No. 41203010445 · est. 1998 | Retail sale of motor vehicles | Ventspils, Zvaigžņu iela 11 LV-3601 | 15 | €527k |
| 97 | AMBER KEI SIAReg. No. 41203041500 · est. 2011 | Silviculture and other forestry activities | Ventspils, Jūras iela 3 - 9 LV-3601 | 15 | €158k |
| 98 | HB servis SIAReg. No. 41203014714 · est. 2000 | Other cleaning activities | Ventspils, Doku iela 16 k-1 LV-3601 | 15 | €131k |
| 99 | Harbour Service SIAReg. No. 41203035133 · est. 2009 | Cargo handling | Ventspils, Talsu iela 39A LV-3602 | 15 | €111k |
| 100 | Aicers SIAReg. No. 41203037064 · est. 2010 | Construction of residential and non-residential buildings | Ventspils, Vārves iela 19 LV-3601 | 15 | €67k |
Other municipalities
- Rīga 47,873
- Mārupe Municipality 3,581
- Jūrmala 2,900
- Ogre Municipality 2,789
- Liepāja 2,426
- Jelgava 2,371
- Daugavpils 2,193
- Ropaži Municipality 2,168
- Valmiera Municipality 1,970
- Ķekava Municipality 1,932
- Cēsis Municipality 1,866
- Sigulda Municipality 1,748
- Tukums Municipality 1,564
- Ādaži Municipality 1,428
- Talsi Municipality 1,228
- Jēkabpils Municipality 1,219
- Bauska Municipality 1,210
- Salaspils Municipality 1,142
- Jelgava Municipality 1,117
- Madona Municipality 1,100
- South Kurzeme Municipality 1,083
- Limbaži Municipality 1,079
- Kuldīga Municipality 1,058
- Saldus Municipality 989
- Rēzekne 875
- Olaine Municipality 862
- Aizkraukle Municipality 830
- Dobele Municipality 776
- Gulbene Municipality 640
- Smiltene Municipality 614
- Saulkrasti Municipality 554
- Rēzekne Municipality 548
- Alūksne Municipality 436
- Augšdaugava Municipality 436
- Balvi Municipality 385
- Ludza Municipality 380
- Ventspils Municipality 339
- Preiļi Municipality 336
- Krāslava Municipality 329
- Līvāni Municipality 238
- Valka Municipality 207
Frequently asked questions
How many companies are there in Ventspils?
This directory lists 1,044 active companies in Ventspils that reported employees or paid taxes in 2024, according to open data from the Register of Enterprises and the State Revenue Service (VID).
Which is the largest of the companies in Ventspils?
By average number of employees, the largest is Ziemeļkurzemes reģionālā slimnīca (SIA, reg. no. 40003246194) with about 737 employees in 2024.
Where are most companies in Ventspils located?
Most are registered in Ventspils (1,044).
How many people work for companies in Ventspils?
Together the listed companies employ roughly 9,855 people and paid about €93.6M in taxes administered by VID in 2024.