Companies in Dobele Municipality
776 active companies have their registered address in Dobele Municipality, employing about 6,443 people.
776Companies
6,443Employees
€71.2MTaxes paid
81New since 2023
Visiting? See shops, restaurants and hotels in our Dobele city guide.
Companies by industry
Top 100 companies in Dobele Municipality
| # | Company | Industry | Registered address | Employees | Taxes paid 2024 |
|---|---|---|---|---|---|
| 1 | EAST METAL SIAReg. No. 40003328791 · est. 1997 | Manufacture of metal structures and parts of structures | Dobeles nov., Dobele, Uzvaras iela 55a LV-3701 | 474 | €4.4M |
| 2 | Dobeles dzirnavnieks ASReg. No. 40003020653 · est. 1991 | Manufacture of grain mill products | Dobeles nov., Dobele, Spodrības iela 4 LV-3701 | 429 | €12.2M |
| 3 | MĀRKSMENS SIAReg. No. 40003358226 · est. 1997 | Non-specialised retail sale of predominately food, beverages or tobacco | Dobeles nov., Dobele, Muldavas iela 3A LV-3701 | 396 | €6.3M |
| 4 | Dobeles un apkārtnes slimnīca SIAReg. No. 40003551323 · est. 2001 | Hospital activities | Dobeles nov., Dobele, Ādama iela 2 LV-3701 | 259 | €2.7M |
| 5 | BALTIC CANDLES Ltd, SIA SIAReg. No. 40003284016 · est. 1996 | Other manufacturing n.e.c. | Dobeles nov., Dobele, Uzvaras iela 22 LV-3701 | 202 | €-65,700 |
| 6 | AGROFIRMA TĒRVETE ASReg. No. 45103001086 · est. 1992 | Growing of cereals, other than rice, leguminous crops and oil seeds | Dobeles nov., Tērvetes pag., Kroņauce, "Tišas" LV-3730 | 165 | €2.3M |
| 7 | NYBO DOBELE SIAReg. No. 48503006211 · est. 1999 | Manufacture of workwear | Dobeles nov., Dobele, Brīvības iela 58A LV-3701 | 153 | €712k |
| 8 | ERTE Grupa SIAReg. No. 40003944043 · est. 2007 | Sawmilling and planing of wood | Dobeles nov., Auru pag., Gardene, "Jaunkļavas" LV-3701 | 145 | €745k |
| 9 | TENACHEM SIAReg. No. 48503013815 · est. 2007 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | Dobeles nov., Dobele, Spodrības iela 3 LV-3701 | 122 | €-464,600 |
| 10 | VECAUCE SIAReg. No. 40003033696 · est. 1991 | Mixed farming | Dobeles nov., Vecauces pag., Vecauce, Akadēmijas iela 11A LV-3708 | 111 | €438k |
| 11 | BĒNES PB SIAReg. No. 45103000771 · est. 1992 | Non-specialised retail sale of predominately food, beverages or tobacco | Dobeles nov., Bēnes pag., Bēne, Stacijas iela 9 LV-3711 | 106 | €794k |
| 12 | ZIEDI JP ASReg. No. 45101000230 · est. 1991 | Mixed farming | Dobeles nov., Auru pag., "Ziedi 1" LV-3701 | 96 | €1.2M |
| 13 | Latvi Dan Agro SIAReg. No. 50003572581 · est. 2001 | Raising of swine and pigs | Dobeles nov., Jaunbērzes pag., "Ošlejas" LV-3717 | 88 | €3.1M |
| 14 | Dobeles komunālie pakalpojumi SIAReg. No. 45103000466 · est. 1992 | Collection of non-hazardous waste | Dobeles nov., Dobele, Spodrības iela 2 LV-3701 | 79 | €607k |
| 15 | AUCES KOMUNĀLIE PAKALPOJUMI SIAReg. No. 45103000574 · est. 1991 | Other cleaning activities | Dobeles nov., Auce, Miera iela 29 LV-3708 | 79 | €577k |
| 16 | TENAPORS SIAReg. No. 48503013798 · est. 2007 | Manufacture of plastic plates, sheets, tubes and profiles | Dobeles nov., Dobele, Spodrības iela 1 LV-3701 | 74 | €1.8M |
| 17 | TĒRVETES AL ASReg. No. 48503018367 · est. 2011 | Manufacture of beer | Dobeles nov., Tērvetes pag., Kroņauce, "Alus darītava" LV-3730 | 73 | €5.2M |
| 18 | TENAX PANEL SIAReg. No. 40203186964 · est. 2018 | Cold forming or folding | Dobeles nov., Dobele, Spodrības iela 1 LV-3701 | 73 | €973k |
| 19 | Ingleby Dobele Agro SIA SIAReg. No. 40003037255 · est. 1991 | Growing of cereals, other than rice, leguminous crops and oil seeds | Dobeles nov., Krimūnu pag., "Agra" LV-3719 | 70 | €-287,900 |
| 20 | SIGUS B SIAReg. No. 48503004314 · est. 1995 | Freight transport by road | Dobeles nov., Tērvetes pag., Zelmeņi, "Upītes" LV-3730 | 61 | €1.0M |
| 21 | Rehabilitācijas centrs "Tērvete" SIAReg. No. 40003275352 · est. 1995 | Hospital activities | Dobeles nov., Tērvetes pag., Tērvete, "Rehabilitācijas centrs Tērvete" LV-3730 | 61 | €352k |
| 22 | DOBELES NAMSAIMNIEKS SIAReg. No. 48503021348 · est. 2013 | Combined facilities support activities | Dobeles nov., Dobele, Zaļā iela 3 LV-3701 | 60 | €546k |
| 23 | AGRO-KAĶENIEKI SIAReg. No. 48503005610 · est. 1998 | Mixed farming | Dobeles nov., Annenieku pag., Kaķenieki, Skolas iela 2 LV-3718 | 58 | €126k |
| 24 | Lauku Agro SIAReg. No. 40003574701 · est. 2001 | Growing of cereals, other than rice, leguminous crops and oil seeds | Dobeles nov., Jaunbērzes pag., "Ošlejas" LV-3717 | 48 | €25k |
| 25 | DOBELES ŪDENS SIAReg. No. 45103000470 · est. 1991 | Water collection, treatment and supply | Dobeles nov., Dobele, Noliktavas iela 5 LV-3701 | 47 | €726k |
| 26 | FIRMA ORIONS SIAReg. No. 58503002781 · est. 1993 | Contract catering service activities and other food service activities | Dobeles nov., Bikstu pag., "Upmaļi" LV-3713 | 46 | €525k |
| 27 | AGROLATS SIAReg. No. 50003349121 · est. 1997 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | Dobeles nov., Dobele, Brīvības iela 10B - 8 LV-3701 | 44 | €531k |
| 28 | TEHNIKA AUCE SIAReg. No. 45103002768 · est. 1993 | Manufacture of other machine tools | Dobeles nov., Auce, Tehnikas iela 14 LV-3708 | 43 | €477k |
| 29 | PENKULE SIAReg. No. 45103000911 · est. 1992 | Mixed farming | Dobeles nov., Penkules pag., "Kantoris" LV-3725 | 42 | €240k |
| 30 | J.E.F. SIAReg. No. 48503004386 · est. 1995 | Electrical installation | Dobeles nov., Bērzes pag., Miltiņi, "Birztalas 14" LV-3732 | 40 | €344k |
| 31 | TAND UKRI SIAReg. No. 40003568796 · est. 2001 | Growing of cereals, other than rice, leguminous crops and oil seeds | Dobeles nov., Bēnes pag., "Vecmiķeļi" LV-3711 | 38 | €-12,700 |
| 32 | SPODRĪBA ASReg. No. 40003263669 · est. 1995 | Manufacture of soap and detergents, cleaning and polishing preparations | Dobeles nov., Dobele, Dzirnavu iela 1 LV-3701 | 35 | €948k |
| 33 | Agrofirma Zelta Druva SIAReg. No. 45103000945 · est. 1992 | Mixed farming | Dobeles nov., Bērzes pag., "Darbnīcas" LV-3732 | 34 | €-130,500 |
| 34 | MetPro SIAReg. No. 50103341001 · est. 2010 | Manufacture of metal structures and parts of structures | Dobeles nov., Auru pag., Gardene, Kalna iela 3A LV-3701 | 32 | €518k |
| 35 | Dobeles PB SIAReg. No. 40003060730 · est. 1992 | Non-specialised retail sale of predominately food, beverages or tobacco | Dobeles nov., Dobele, Uzvaras iela 3A LV-3701 | 31 | €219k |
| 36 | Latvia Packing SIAReg. No. 40203030372 · est. 2016 | Manufacture of wooden containers | Dobeles nov., Auru pag., "Ziņģu kalte" LV-3710 | 31 | €32k |
| 37 | Dobeles enerģija SIAReg. No. 45103002039 · est. 1992 | Steam and air conditioning supply | Dobeles nov., Dobele, Spodrības iela 4A LV-3701 | 29 | €244k |
| 38 | MILUR SIAReg. No. 43603062830 · est. 2014 | Regulation of health care, education, cultural services and other social services | Dobeles nov., Auce, Tehnikas iela 12 LV-3708 | 29 | €145k |
| 39 | Koks ABC SIAReg. No. 43603083334 · est. 2018 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | Dobeles nov., Penkules pag., "Gateris" LV-3725 | 29 | €47k |
| 40 | Agrofirma Jelgava SIAReg. No. 40003078944 · est. 1992 | Mixed farming | Dobeles nov., Bērzes pag., "Darbnīcas" LV-3732 | 29 | €32k |
| 41 | SILĀRES SIAReg. No. 48503003380 · est. 1994 | Growing of cereals, other than rice, leguminous crops and oil seeds | Dobeles nov., Tērvetes pag., "Kliņģeri" LV-3730 | 28 | €292k |
| 42 | JUVS SIAReg. No. 40003333400 · est. 1997 | Freight transport by road | Dobeles nov., Naudītes pag., "Baltiņi" LV-3701 | 26 | €343k |
| 43 | HIKE SIAReg. No. 48503015572 · est. 2009 | Wholesale of wood, construction materials and sanitary equipment | Dobeles nov., Annenieku pag., "Pērles" LV-3718 | 25 | €752k |
| 44 | KALIPSO APSARDZE SIAReg. No. 48503018615 · est. 2011 | Security activities n.e.c. | Dobeles nov., Dobele, Virkus iela 1A LV-3701 | 25 | €161k |
| 45 | PĒKAIŅI SIA SIAReg. No. 48503019292 · est. 2012 | Construction of residential and non-residential buildings | Dobeles nov., Bērzes pag., Miltiņi, "Vizbuļi" LV-3732 | 25 | €81k |
| 46 | AGROLATS HOLDING ASReg. No. 40103249801 · est. 2009 | Activities of holding companies | Dobeles nov., Dobele, Brīvības iela 10B - 8 LV-3701 | 24 | €498k |
| 47 | PF VECAUCE SIAReg. No. 50003502211 · est. 2000 | Raising of swine and pigs | Dobeles nov., Vecauces pag., "Pūpoli" LV-3708 | 24 | €6k |
| 48 | BALTIJAS AUTOSERVISS SIAReg. No. 48503010630 · est. 2005 | Repair and maintenance of motor vehicles | Dobeles nov., Dobele, Gaurata iela 7 LV-3701 | 22 | €180k |
| 49 | AR AGRO SIAReg. No. 43603039552 · est. 2009 | Wholesale of agricultural machinery, equipment and supplies | Dobeles nov., Dobeles pag., "Varavīksnes" LV-3722 | 21 | €1.1M |
| 50 | Autofirma Raivo SIA SIAReg. No. 40003086496 · est. 1992 | Repair and maintenance of motor vehicles | Dobeles nov., Dobele, Brīvības iela 52 LV-3701 | 21 | €200k |
| 51 | FORTUNA EK SIAReg. No. 48503009646 · est. 2003 | Non-specialised retail sale of predominately food, beverages or tobacco | Dobeles nov., Auce, Aspazijas laukums 3 LV-3708 | 21 | €168k |
| 52 | Mazšķeltņi MV SIAReg. No. 43603012469 · est. 1999 | Freight transport by road | Dobeles nov., Penkules pag., "Mazšķeltņi" LV-3725 | 20 | €282k |
| 53 | Vismaz Trīs Vārdi SIAReg. No. 48503026275 · est. 2016 | Beverage serving activities | Dobeles nov., Krimūnu pag., "Upītes" LV-3719 | 20 | €173k |
| 54 | AUCES MELIORATORS SIAReg. No. 40103632279 · est. 2013 | Site preparation | Dobeles nov., Auce, Brīvības iela 2 LV-3708 | 19 | €38k |
| 55 | Agrolats Serviss SIAReg. No. 48503013730 · est. 2007 | Rental and operating of own or leased real estate | Dobeles nov., Dobele, Brīvības iela 10B - 8 LV-3701 | 18 | €196k |
| 56 | Silāres Gaļsaimnieks SIAReg. No. 43603086699 · est. 2019 | Production of meat and poultry meat products | Dobeles nov., Bēnes pag., Bēne, Amatnieku iela 14 LV-3711 | 18 | €137k |
| 57 | Ti-Ci SIAReg. No. 48503005235 · est. 1997 | Collection of non-hazardous waste | Dobeles nov., Dobele, Tirgus laukums 6 LV-3701 | 17 | €183k |
| 58 | Cargobe SIAReg. No. 48503028543 · est. 2017 | Freight transport by road | Dobeles nov., Dobele, Lāčplēša iela 2B LV-3701 | 17 | €115k |
| 59 | MLU SIAReg. No. 43603061661 · est. 2013 | Construction of water projects | Dobeles nov., Jaunbērzes pag., Jaunbērze, Ceriņu iela 2 LV-3717 | 17 | €73k |
| 60 | AVOTIŅI SIAReg. No. 48503003022 · est. 1994 | Site preparation | Dobeles nov., Dobeles pag., "Lejas Ozoliņi" LV-3701 | 17 | €68k |
| 61 | Bubblebee Industries SIAReg. No. 44103123831 · est. 2019 | Manufacture of other technical and industrial textiles | Dobeles nov., Auce, Aspazijas laukums 7 LV-3708 | 16 | €107k |
| 62 | STRUKTUM SIAReg. No. 40103516432 · est. 2012 | Construction of residential and non-residential buildings | Dobeles nov., Dobele, Krasta iela 11 - 43 LV-3701 | 16 | €41k |
| 63 | ADONĪDS SIAReg. No. 58503009811 · est. 2004 | Freight transport by road | Dobeles nov., Dobele, Īles iela 6 LV-3701 | 15 | €212k |
| 64 | ZIBI SIAReg. No. 48503007448 · est. 2000 | Non-specialised retail sale of predominately food, beverages or tobacco | Dobeles nov., Auce, Raiņa iela 11 LV-3708 | 15 | €152k |
| 65 | K.I. BODĪTE SIAReg. No. 48503025528 · est. 2015 | Non-specialised retail sale of predominately food, beverages or tobacco | Dobeles nov., Augstkalnes pag., Augstkalne, "Virsaiši" LV-3709 | 15 | €113k |
| 66 | A.R.D. Mēnestiņš SIAReg. No. 48503018738 · est. 2011 | Non-specialised retail sale of predominately food, beverages or tobacco | Dobeles nov., Tērvetes pag., Kroņauce, "Mēnestiņš" LV-3730 | 15 | €67k |
| 67 | Domnieki SIAReg. No. 45403016288 · est. 2005 | Growing of cereals, other than rice, leguminous crops and oil seeds | Dobeles nov., Jaunbērzes pag., "Ošlejas" LV-3717 | 15 | €42k |
| 68 | TENAX SIAReg. No. 45103000023 · est. 1991 | Rental and operating of own or leased real estate | Dobeles nov., Dobele, Spodrības iela 1 LV-3701 | 14 | €724k |
| 69 | R.A. ENERGY SIAReg. No. 40103596230 · est. 2012 | Electrical installation | Dobeles nov., Dobele, Arāju iela 6 LV-3701 | 14 | €156k |
| 70 | Agrofirma Viļāni ASReg. No. 40003017051 · est. 1991 | Rental and operating of own or leased real estate | Dobeles nov., Dobele, Brīvības iela 10B - 8 LV-3701 | 14 | €50k |
| 71 | OB CONSTRUKTION SIAReg. No. 40203425638 · est. 2022 | Construction of residential and non-residential buildings | Dobeles nov., Dobele, Brīvības iela 50 - 7 LV-3701 | 14 | €1k |
| 72 | Ingleby Latvia Agro SIA SIAReg. No. 40003614027 · est. 2002 | Raising of sheep and goats | Dobeles nov., Naudītes pag., "Graudi" LV-3724 | 13 | €205k |
| 73 | ARTKOMREP SIAReg. No. 40203433743 · est. 2022 | Machining of metals | Dobeles nov., Auru pag., Gardene, Priežu iela 3 - 2 LV-3701 | 13 | €151k |
| 74 | DREAM SIAReg. No. 48503012078 · est. 2006 | Mobile food service activities | Dobeles nov., Bērzes pag., Miltiņi, "Atvaras" LV-3732 | 13 | €130k |
| 75 | JES SIAReg. No. 40003133150 · est. 1993 | Electrical installation | Dobeles nov., Jaunbērzes pag., Jaunbērze, Dārza iela 4 - 28 LV-3717 | 13 | €76k |
| 76 | Lasmans SIAReg. No. 48503010823 · est. 2005 | Manufacture of doors and windows of wood | Dobeles nov., Bēnes pag., "Priedes" LV-3711 | 13 | €70k |
| 77 | Madana SIAReg. No. 48503017982 · est. 2011 | Restaurant activities | Dobeles nov., Tērvetes pag., "Tērvetes sils" LV-3730 | 13 | €57k |
| 78 | RELKS SIAReg. No. 44103045946 · est. 2007 | Construction of water projects | Dobeles nov., Naudītes pag., Apgulde, Dārza iela 2 - 6 LV-3724 | 13 | €8k |
| 79 | Timber Trade Development SIAReg. No. 40103541266 · est. 2012 | Sawmilling and planing of wood | Dobeles nov., Bikstu pag., "Akācijas" LV-3713 | 13 | €-101,200 |
| 80 | LŪCIJA SIAReg. No. 45103003320 · est. 1993 | Retail sale of automotive fuel | Dobeles nov., Dobele, Jāņa Čakstes iela 1 LV-3701 | 12 | €244k |
| 81 | AĢIS SIAReg. No. 58502001971 · est. 1994 | Wholesale of watches and jewellery | Dobeles nov., Dobele, Tirgus laukums 2A LV-3701 | 12 | €63k |
| 82 | SunWood SIAReg. No. 48503022517 · est. 2013 | Sawmilling and planing of wood | Dobeles nov., Augstkalnes pag., "Melderi" LV-3709 | 12 | €37k |
| 83 | SMOTEKS SIAReg. No. 48503015341 · est. 2009 | Retail sale of flowers, plants, fertilisers, pets and pet food | Dobeles nov., Dobele, Muldavas iela 7 - 7 LV-3701 | 11 | €94k |
| 84 | KLM SIAReg. No. 40203299230 · est. 2021 | Freight transport by road | Dobeles nov., Dobele, Parka iela 1 LV-3701 | 11 | €88k |
| 85 | ROGA SIAReg. No. 45102000825 · est. 1992 | Non-specialised retail sale of predominately food, beverages or tobacco | Dobeles nov., Auce, Raiņa iela 23 LV-3708 | 11 | €80k |
| 86 | Sociālo inovāciju parks SIAReg. No. 40203118262 · est. 2018 | Social work activities without accommodation for older persons or persons with disabilities | Dobeles nov., Bēnes pag., Bēne, Sniķeres iela 4 - 1 LV-3711 | 11 | €28k |
| 87 | Zemgales enerģijas parks SIAReg. No. 40103398901 · est. 2011 | Manufacture of gas | Dobeles nov., Bēnes pag., Bēne, Rūpniecības iela 2D LV-3711 | 11 | €9k |
| 88 | Dobeles Eko SIAReg. No. 40103533061 · est. 2012 | Production of electricity from renewable sources | Dobeles nov., Dobele, Spodrības iela 4 LV-3701 | 10 | €1.2M |
| 89 | RERO SERVISS SIAReg. No. 48503009345 · est. 2003 | Repair and maintenance of motor vehicles | Dobeles nov., Dobele, Liepājas šoseja 31B LV-3701 | 10 | €181k |
| 90 | VARENO GROUP SIAReg. No. 40203150280 · est. 2018 | Development of building projects | Dobeles nov., Dobele, Spodrības iela 1 LV-3701 | 10 | €164k |
| 91 | Kernels Transport SIAReg. No. 40203299137 · est. 2021 | Service activities incidental to land transportation | Dobeles nov., Dobele, Kooperācijas iela 6 LV-3701 | 10 | €122k |
| 92 | ML Technical Solutions SIAReg. No. 40203551519 · est. 2024 | Installation of industrial machinery and equipment | Dobeles nov., Augstkalnes pag., "Dauzas" LV-3709 | 10 | €111k |
| 93 | CEPLIS SIAReg. No. 45103002772 · est. 1993 | Manufacture of bricks, tiles and construction products, in baked clay | Dobeles nov., Lielauces pag., "Ceplis" LV-3723 | 10 | €104k |
| 94 | RIG CONSULTING SIAReg. No. 40203439835 · est. 2022 | Activities of employment placement agencies | Dobeles nov., Dobele, Zaļā iela 8 - 4 LV-3701 | 10 | €82k |
| 95 | ILVA Ltd SIAReg. No. 45103000714 · est. 1991 | Wired, wireless, and satellite telecommunication activities | Dobeles nov., Dobele, Stacijas iela 3 - 12 LV-3701 | 10 | €62k |
| 96 | Moviandrs SIAReg. No. 43603089341 · est. 2019 | Support activities for animal production | Dobeles nov., Bērzes pag., "Kaltes" LV-3732 | 10 | €60k |
| 97 | M&B Brigzna SIAReg. No. 44103138409 · est. 2020 | Contract catering service activities and other food service activities | Dobeles nov., Dobele, Zaļā iela 24 LV-3701 | 10 | €58k |
| 98 | VIPĒDIS SIAReg. No. 48503009650 · est. 2003 | Restaurant activities | Dobeles nov., Dobele, Zaļā iela 41 LV-3701 | 10 | €51k |
| 99 | Ozolāres1 SIAReg. No. 48503021564 · est. 2013 | Mobile food service activities | Dobeles nov., Dobeles pag., "Ozolāres" LV-3701 | 10 | €45k |
| 100 | Alvaka SIAReg. No. 40203156160 · est. 2018 | Plumbing, heat and air-conditioning installation | Dobeles nov., Dobele, Pumpuru iela 1 - 7 LV-3701 | 10 | €31k |
Other municipalities
- Rīga 47,873
- Mārupe Municipality 3,581
- Jūrmala 2,900
- Ogre Municipality 2,789
- Liepāja 2,426
- Jelgava 2,371
- Daugavpils 2,193
- Ropaži Municipality 2,168
- Valmiera Municipality 1,970
- Ķekava Municipality 1,932
- Cēsis Municipality 1,866
- Sigulda Municipality 1,748
- Tukums Municipality 1,564
- Ādaži Municipality 1,428
- Talsi Municipality 1,228
- Jēkabpils Municipality 1,219
- Bauska Municipality 1,210
- Salaspils Municipality 1,142
- Jelgava Municipality 1,117
- Madona Municipality 1,100
- South Kurzeme Municipality 1,083
- Limbaži Municipality 1,079
- Kuldīga Municipality 1,058
- Ventspils 1,044
- Saldus Municipality 989
- Rēzekne 875
- Olaine Municipality 862
- Aizkraukle Municipality 830
- Gulbene Municipality 640
- Smiltene Municipality 614
- Saulkrasti Municipality 554
- Rēzekne Municipality 548
- Alūksne Municipality 436
- Augšdaugava Municipality 436
- Balvi Municipality 385
- Ludza Municipality 380
- Ventspils Municipality 339
- Preiļi Municipality 336
- Krāslava Municipality 329
- Līvāni Municipality 238
- Valka Municipality 207
Frequently asked questions
How many companies are there in Dobele Municipality?
This directory lists 776 active companies in Dobele Municipality that reported employees or paid taxes in 2024, according to open data from the Register of Enterprises and the State Revenue Service (VID).
Which is the largest of the companies in Dobele Municipality?
By average number of employees, the largest is EAST METAL (SIA, reg. no. 40003328791) with about 474 employees in 2024.
Where are most companies in Dobele Municipality located?
Most are registered in Dobele Municipality (776).
How many people work for companies in Dobele Municipality?
Together the listed companies employ roughly 6,443 people and paid about €71.2M in taxes administered by VID in 2024.