Companies in Ogre Municipality
2,789 active companies have their registered address in Ogre Municipality, employing about 10,536 people.
2,789Companies
10,536Employees
€96.0MTaxes paid
226New since 2023
Visiting? See shops, restaurants and hotels in our Ogre city guide.
Companies by industry
Top 100 companies in Ogre Municipality
| # | Company | Industry | Registered address | Employees | Taxes paid 2024 |
|---|---|---|---|---|---|
| 1 | OGRES RAJONA SLIMNĪCA SIAReg. No. 40003222317 · est. 1994 | Hospital activities | Ogres nov., Ogre, Slimnīcas iela 2 LV-5001 | 425 | €5.4M |
| 2 | Fazer Latvija SIA SIAReg. No. 40003519875 · est. 2000 | Manufacture of bread; manufacture of fresh pastry goods and cakes | Ogres nov., Ogre, Druvas iela 2 LV-5001 | 305 | €3.5M |
| 3 | HansaMatrix Pārogre SIA SIAReg. No. 40103934323 · est. 2015 | Manufacture of loaded electronic boards | Ogres nov., Ogre, Akmeņu iela 72 LV-5001 | 176 | €1.7M |
| 4 | Ogres Namsaimnieks SIAReg. No. 40103941081 · est. 2015 | Other real estate activities on a fee or contract basis | Ogres nov., Ogre, Zilokalnu prospekts 12 LV-5001 | 163 | €946k |
| 5 | PALLOGS SIAReg. No. 40003532568 · est. 2001 | Manufacture of wooden containers | Ogres nov., Ogre, Brīvības iela 4B LV-5001 | 136 | €583k |
| 6 | OGRES PRESTIŽS SIA SIAReg. No. 40003677408 · est. 2004 | Non-specialised retail sale of predominately food, beverages or tobacco | Ogres nov., Ogre, Mednieku iela 21/23 LV-5001 | 120 | €1.4M |
| 7 | ZOOSERVISS GROUP SIAReg. No. 40003307770 · est. 1996 | Retail sale of flowers, plants, fertilisers, pets and pet food | Ogres nov., Ķegums, Kastaņu iela 3 LV-5020 | 120 | €1.4M |
| 8 | BOOZIE ASReg. No. 40103446101 · est. 2011 | Retail sale of beverages | Ogres nov., Lielvārde, Skolas iela 10 LV-5070 | 93 | €1.0M |
| 9 | Eko El SIAReg. No. 40103340146 · est. 2010 | Manufacture of metal structures and parts of structures | Ogres nov., Tīnūžu pag., "Mazdzeņi" LV-5001 | 84 | €631k |
| 10 | IG Centrs SIAReg. No. 40003924475 · est. 2007 | Retail sale of hardware, building materials, paints and glass | Ogres nov., Ogre, Skolas iela 4 LV-5001 | 78 | €947k |
| 11 | Miandum SIA SIAReg. No. 47403001064 · est. 1991 | Freight transport by road | Ogres nov., Ikšķile, Dalbiņu iela 2 LV-5052 | 74 | €832k |
| 12 | RUBEŅI SIAReg. No. 40001005471 · est. 1995 | Production of meat and poultry meat products | Ogres nov., Rembates pag., "Rubeņi" LV-5020 | 72 | €1.3M |
| 13 | Lats veikali SIAReg. No. 40103719553 · est. 2013 | Non-specialised retail sale of predominately food, beverages or tobacco | Ogres nov., Birzgales pag., Birzgale, Lindes iela 4 LV-5033 | 69 | €673k |
| 14 | Latvian amusement agency SIAReg. No. 50103925661 · est. 2015 | Activities of amusement parks and theme parks | Ogres nov., Lēdmanes pag., "ABpark" LV-5011 | 65 | €826k |
| 15 | CHARLOT LV SIAReg. No. 40203219678 · est. 2019 | Retail sale of newspapers, and other periodical publications and stationery | Ogres nov., Ogre, Tīnūžu iela 7 - 65 LV-5001 | 65 | €672k |
| 16 | MĀRIS & Co SIAReg. No. 47402002058 · est. 1993 | Retail sale of hardware, building materials, paints and glass | Ogres nov., Lielvārde, Parka iela 6 LV-5070 | 63 | €588k |
| 17 | Preiss Būve SIAReg. No. 40003607754 · est. 2002 | Other specialised construction activities n.e.c. | Ogres nov., Lielvārde, Dravnieku iela 16 LV-5070 | 61 | €868k |
| 18 | ĶILUPE SIAReg. No. 40003399703 · est. 1998 | Remediation activities and other waste management service activities | Ogres nov., Ogre, Preses iela 2 LV-5001 | 59 | €865k |
| 19 | OZOLIŅA KONDITOREJA SIAReg. No. 40003521579 · est. 2000 | Contract catering service activities and other food service activities | Ogres nov., Ikšķile, Melioratoru iela 20 LV-5052 | 58 | €462k |
| 20 | GBM SIAReg. No. 40103988453 · est. 2016 | Manufacture of other builders' carpentry and joinery | Ogres nov., Ogresgala pag., "Strautiņi" LV-5001 | 58 | €337k |
| 21 | AUTESTS SIAReg. No. 40003425353 · est. 1998 | Service activities incidental to land transportation | Ogres nov., Ogre, Austrumu iela 14A LV-5001 | 57 | €1.2M |
| 22 | Ikšķiles māja SIAReg. No. 40103416198 · est. 2011 | Other real estate activities on a fee or contract basis | Ogres nov., Ikšķile, Peldu iela 22 LV-5052 | 57 | €579k |
| 23 | LENIS L SIAReg. No. 40103837649 · est. 2014 | General medical practice activities | Ogres nov., Ogre, Akmeņu iela 47 LV-5001 | 56 | €212k |
| 24 | Lielvārds SIAReg. No. 47403001219 · est. 1992 | Publishing of books | Ogres nov., Lielvārde, Skolas iela 5 LV-5070 | 53 | €1.6M |
| 25 | LIELVĀRDES REMTE SIAReg. No. 47403003224 · est. 1992 | Steam and air conditioning supply | Ogres nov., Lielvārde, Ceriņu iela 3 LV-5070 | 53 | €593k |
| 26 | JAUNZELTIŅI SIAReg. No. 40001003752 · est. 1994 | Cargo handling | Ogres nov., Birzgales pag., "Jaunzeltiņi" LV-5033 | 53 | €322k |
| 27 | Kalisa būve SIAReg. No. 40003699320 · est. 2004 | Construction of residential and non-residential buildings | Ogres nov., Ogre, Pavasara gatve 7 LV-5001 | 47 | €633k |
| 28 | SENLEJAS SIAReg. No. 47404000066 · est. 1992 | Processing and preserving of meat, except of poultry meat | Ogres nov., Ķeipenes pag., Ķeipene, Melderu iela 1 LV-5062 | 47 | €-384,400 |
| 29 | Preco SIAReg. No. 40003739958 · est. 2005 | Manufacture of lifting and handling equipment | Ogres nov., Lielvārde, Dravnieku iela 16 LV-5070 | 44 | €670k |
| 30 | OGRES JUMIS SIAReg. No. 47402001245 · est. 1992 | Non-specialised retail sale of predominately food, beverages or tobacco | Ogres nov., Ogre, Mālkalnes prospekts 3 LV-5001 | 43 | €551k |
| 31 | Ogres piens SIAReg. No. 47404006552 · est. 1993 | Mixed farming | Ogres nov., Ogresgala pag., "Ogre" LV-5001 | 42 | €686k |
| 32 | UPESLĪČI SIAReg. No. 50001004181 · est. 1995 | Manufacture of wooden containers | Ogres nov., Suntažu pag., Suntaži, "Upeslīči" LV-5060 | 42 | €45k |
| 33 | MADLIENA 2 SIAReg. No. 40003490156 · est. 2000 | Raising of dairy cattle | Ogres nov., Madlienas pag., Madliena LV-5045 | 41 | €388k |
| 34 | TITAN R SIAReg. No. 40003917276 · est. 2007 | Packaging activities | Ogres nov., Birzgales pag., "Trijupi" LV-5033 | 41 | €252k |
| 35 | Agrofirma LOBE SIAReg. No. 40103316943 · est. 2010 | Growing of cereals, other than rice, leguminous crops and oil seeds | Ogres nov., Lēdmanes pag., Lēdmane, "Virši" LV-5011 | 41 | €-449,100 |
| 36 | HansaMatrix ASReg. No. 40003454390 · est. 1999 | Manufacture of loaded electronic boards | Ogres nov., Ogre, Akmeņu iela 72 LV-5001 | 40 | €673k |
| 37 | GM HELICOPTERS SIAReg. No. 40003672025 · est. 2004 | Rental and leasing of other machinery, equipment and tangible goods n.e.c. | Ogres nov., Jumpravas pag., "M Sola" LV-5022 | 39 | €635k |
| 38 | MALEVSS SIAReg. No. 40003225722 · est. 1994 | Contract catering service activities and other food service activities | Ogres nov., Ogre, Brīvības iela 12 LV-5001 | 38 | €343k |
| 39 | Brīvā skola SIA SIAReg. No. 44103128237 · est. 2019 | Other education n.e.c. | Ogres nov., Ikšķile, Rīgas iela 175 LV-5052 | 38 | €225k |
| 40 | MRK Serviss SIAReg. No. 40003587212 · est. 2002 | Installation of industrial machinery and equipment | Ogres nov., Lielvārde, Dravnieku iela 20 LV-5070 | 36 | €931k |
| 41 | Reģionālais drošības serviss SIAReg. No. 40003840835 · est. 2006 | Security activities n.e.c. | Ogres nov., Ogre, Akmeņu iela 45 LV-5001 | 36 | €284k |
| 42 | FITTERO SIAReg. No. 40003505911 · est. 2000 | Manufacture of doors and windows of metal | Ogres nov., Ikšķile, Līvu iela 15 LV-5052 | 32 | €530k |
| 43 | polarstar.lv SIAReg. No. 40103806210 · est. 2014 | Manufacture of lighting equipment | Ogres nov., Ogre, Parka iela 8 - 3 LV-5001 | 32 | €210k |
| 44 | Lāčplēša piens SIAReg. No. 40003491768 · est. 2000 | Raising of dairy cattle | Ogres nov., Lielvārdes pag., "Salas" LV-5070 | 30 | €186k |
| 45 | Prometal Group SIAReg. No. 40103251863 · est. 2009 | Manufacture of other fabricated metal products n.e.c. | Ogres nov., Ogre, Vidzemes iela 5A LV-5001 | 29 | €258k |
| 46 | HeinorS SIAReg. No. 47404005862 · est. 1992 | Processing and preserving of meat, except of poultry meat | Ogres nov., Ikšķile, Skolas iela 13 - 13 LV-5052 | 28 | €166k |
| 47 | Silver Standart Houses SIAReg. No. 40103445661 · est. 2011 | Manufacture of other builders' carpentry and joinery | Ogres nov., Birzgales pag., Birzgale, Liepu iela 5 LV-5033 | 28 | €117k |
| 48 | ESTIRE SIAReg. No. 40003766937 · est. 2005 | Non-specialised wholesale trade | Ogres nov., Lielvārde, Laimdotas iela 29 LV-5070 | 27 | €430k |
| 49 | BRANTS RV SIAReg. No. 40003473387 · est. 1999 | Freight transport by road | Ogres nov., Ogre, Mednieku iela 19 k-1 - 27 LV-5001 | 27 | €262k |
| 50 | ARINGS SIAReg. No. 40003358283 · est. 1997 | Freight transport by road | Ogres nov., Ogre, Mālkalnes prospekts 11 - 44 LV-5001 | 26 | €257k |
| 51 | IKŠĶILES OLIS SIAReg. No. 40003762704 · est. 2005 | Operation of gravel and sand pits and mining of clay and kaolin | Ogres nov., Tīnūžu pag., "Anitras" LV-5052 | 26 | €186k |
| 52 | ECU ĶEGUMS SIAReg. No. 40003270317 · est. 1995 | Construction of utility projects for electricity and telecommunications | Ogres nov., Ogre, Jaudas iela 2 LV-5001 | 26 | €104k |
| 53 | TILBE SIAReg. No. 51203007521 · est. 1996 | Logging | Ogres nov., Lauberes pag., Laubere, Ozolu iela 3 LV-5044 | 26 | €-34,200 |
| 54 | Haitek Latvia SIAReg. No. 40103979662 · est. 2016 | Wholesale of agricultural machinery, equipment and supplies | Ogres nov., Lielvārde, Laimdotas iela 25 LV-5070 | 25 | €3.1M |
| 55 | Latvijas pērles SIAReg. No. 40103906616 · est. 2015 | Retail sale of other new goods | Ogres nov., Ikšķile, Kastaņu iela 22 LV-5052 | 25 | €362k |
| 56 | ANEK SIAReg. No. 50003348751 · est. 1997 | Manufacture of bread; manufacture of fresh pastry goods and cakes | Ogres nov., Ikšķile, Daugavas prospekts 28 LV-5052 | 25 | €338k |
| 57 | UPESLĪČI-SUNTAŽI SIAReg. No. 40003595718 · est. 2002 | Sawmilling and planing of wood | Ogres nov., Suntažu pag., Suntaži, "Upītes" LV-5060 | 25 | €298k |
| 58 | PLG Group SIAReg. No. 40103757447 · est. 2014 | Beverage serving activities | Ogres nov., Ogre, Brīvības iela 19 LV-5001 | 25 | €190k |
| 59 | ĶEGUMA STARS SIAReg. No. 40003227117 · est. 1994 | Sewerage | Ogres nov., Ķegums, Kuģu iela 5 LV-5020 | 25 | €167k |
| 60 | SELVILS BŪVE SIAReg. No. 40103770888 · est. 2014 | Construction of utility projects for fluids | Ogres nov., Ogresgala pag., Ciemupe, Jaunrobežnieku iela 11 LV-5001 | 25 | €110k |
| 61 | SELDING SIAReg. No. 40003684081 · est. 2004 | Wholesale of other household goods | Ogres nov., Ogre, Vidzemes iela 3 LV-5001 | 24 | €776k |
| 62 | IngWay SIAReg. No. 40103863745 · est. 2015 | Technical testing and analysis | Ogres nov., Tīnūžu pag., "Viesi" LV-5015 | 24 | €330k |
| 63 | VEGI SIAReg. No. 40003220710 · est. 1994 | Non-specialised retail sale of predominately food, beverages or tobacco | Ogres nov., Suntažu pag., Suntaži, "Rīti" - 9 LV-5060 | 24 | €220k |
| 64 | Elodeja SIAReg. No. 43603034269 · est. 2008 | Pre-primary education | Ogres nov., Ikšķile, Upes iela 10A - 4 LV-5052 | 23 | €134k |
| 65 | Perfekt Būve SIAReg. No. 40003825234 · est. 2006 | Construction of residential and non-residential buildings | Ogres nov., Lielvārde, Raiņa iela 9C - 11 LV-5070 | 23 | €68k |
| 66 | MARSS SIA SIAReg. No. 47403003258 · est. 1992 | Collection of non-hazardous waste | Ogres nov., Ogre, Preses iela 2 LV-5001 | 22 | €303k |
| 67 | NIFCO PLAST SIAReg. No. 40103244359 · est. 2009 | Manufacture of plastic packing goods | Ogres nov., Ogre, Baldones iela 32 LV-5001 | 22 | €285k |
| 68 | Gamma NF SIAReg. No. 40203221831 · est. 2019 | Contract catering service activities and other food service activities | Ogres nov., Ogre, Meža prospekts 14 LV-5001 | 22 | €169k |
| 69 | LUKOSS SIAReg. No. 40003474927 · est. 2000 | Service activities incidental to land transportation | Ogres nov., Ikšķile, Ausekļa iela 19 LV-5052 | 22 | €86k |
| 70 | Northcon Industries SIAReg. No. 50203489931 · est. 2023 | Manufacture of other builders' carpentry and joinery | Ogres nov., Lielvārde, Dravnieku iela 1A LV-5070 | 22 | €72k |
| 71 | Snores SIAReg. No. 40203014965 · est. 2016 | Manufacture of furniture | Ogres nov., Tīnūžu pag., "Barži" LV-5015 | 22 | €56k |
| 72 | UR98 SIAReg. No. 41503080691 · est. 2018 | Other specialised construction activities n.e.c. | Ogres nov., Ķegums, Upes iela 14 LV-5020 | 21 | €155k |
| 73 | MS siltums SIAReg. No. 40103666190 · est. 2013 | Steam and air conditioning supply | Ogres nov., Madlienas pag., Madliena, "Pagastmāja" LV-5045 | 20 | €1.2M |
| 74 | OUTLET BAZAAR SIAReg. No. 40103521414 · est. 2012 | Freight transport by road | Ogres nov., Ogre, Saules prospekts 5 LV-5001 | 20 | €265k |
| 75 | Prominence SIA SIAReg. No. 40103186559 · est. 2008 | Activities of agents involved in non-specialised wholesale | Ogres nov., Ogre, Mālkalnes prospekts 27 - 48 LV-5001 | 20 | €264k |
| 76 | DAINU GARDUMI SIAReg. No. 40103882799 · est. 2015 | Non-specialised retail sale of predominately food, beverages or tobacco | Ogres nov., Ikšķile, Tīnūžu šoseja 3 LV-5052 | 20 | €156k |
| 77 | Ogres Veterinārā Ambulance SIAReg. No. 40003843808 · est. 2006 | Veterinary activities | Ogres nov., Ikšķile, Daugavas prospekts 38A LV-5052 | 20 | €154k |
| 78 | RASAS MADLIENĀ SIAReg. No. 57404004341 · est. 1992 | Non-specialised retail sale of predominately food, beverages or tobacco | Ogres nov., Madlienas pag., "Rasas" LV-5045 | 20 | €130k |
| 79 | Marway SIAReg. No. 40103247463 · est. 2009 | Manufacture of furniture | Ogres nov., Lielvārdes pag., "Jaunplēsumi" LV-5070 | 20 | €84k |
| 80 | TŪRE S SIAReg. No. 40003343907 · est. 1997 | Freight transport by road | Ogres nov., Lielvārde, Rožu iela 3 LV-5070 | 19 | €412k |
| 81 | SY serviss SIAReg. No. 40103931596 · est. 2015 | Other building completion and finishing | Ogres nov., Ikšķile, Ezera iela 58 LV-5052 | 19 | €119k |
| 82 | ELISENDA SIAReg. No. 40003357555 · est. 1997 | Manufacture of other textiles n.e.c. | Ogres nov., Ogre, Bezdelīgu iela 21 LV-5001 | 19 | €109k |
| 83 | Pietura ģimenei SIA SIAReg. No. 54103131741 · est. 2019 | Primary education | Ogres nov., Ogre, Mālkalnes prospekts 11 - 3 LV-5001 | 19 | €109k |
| 84 | JARO SIAReg. No. 57403004861 · est. 1993 | Freight transport by road | Ogres nov., Ogre, Akmeņu iela 45 LV-5001 | 19 | €32k |
| 85 | Domus Eco SIAReg. No. 40103650823 · est. 2013 | Manufacture of other builders' carpentry and joinery | Ogres nov., Lēdmanes pag., "Saliņas" LV-5011 | 18 | €270k |
| 86 | Latrago SIAReg. No. 50103233751 · est. 2009 | Restaurant activities | Ogres nov., Tīnūžu pag., Saulesdārzs, Voldemāra iela 23 LV-5052 | 18 | €123k |
| 87 | ALEKS Plus SIAReg. No. 40003581953 · est. 2002 | Construction of roads and motorways | Ogres nov., Lielvārde, Avotu iela 11 LV-5071 | 18 | €120k |
| 88 | NIKO A SIAReg. No. 40003348849 · est. 1997 | Restaurant activities | Ogres nov., Ogre, Mārsila iela 9 LV-5001 | 18 | €114k |
| 89 | JAUDA-KOKS SIAReg. No. 40003097288 · est. 1992 | Processing and finishing of wood | Ogres nov., Suntažu pag., Suntaži, "Jauda koks" LV-5060 | 18 | €111k |
| 90 | Revolver Catering SIAReg. No. 50203212421 · est. 2019 | Restaurant activities | Ogres nov., Ikšķile, Parka iela 5 - 1 LV-5052 | 18 | €103k |
| 91 | Datika SIAReg. No. 40003338785 · est. 1997 | Other construction installation | Ogres nov., Ikšķile, Lībiešu iela 47 LV-5052 | 18 | €42k |
| 92 | UCENI SIAReg. No. 50003725771 · est. 2005 | Site preparation | Ogres nov., Suntažu pag., "Strautiņi" LV-5060 | 18 | €35k |
| 93 | LĪČEZERS AT SIAReg. No. 40103354292 · est. 2010 | Operation of gravel and sand pits and mining of clay and kaolin | Ogres nov., Tīnūžu pag., "Ezerlīči" LV-5052 | 17 | €225k |
| 94 | PostLine SIAReg. No. 40103468518 · est. 2011 | Other postal and courier activities | Ogres nov., Tīnūžu pag., Saulesdārzs, "Letiņi" LV-5052 | 17 | €212k |
| 95 | STRAUTMAĻI SIAReg. No. 47404006798 · est. 1993 | Manufacture of wooden containers | Ogres nov., Mazozolu pag., "Strautmaļi" LV-5065 | 17 | €93k |
| 96 | VIA MEŽS SIAReg. No. 40003684202 · est. 2004 | Construction of roads and motorways | Ogres nov., Ķegums, Celtnieku iela 1E LV-5020 | 17 | €59k |
| 97 | DUS P5 SIAReg. No. 40103918920 · est. 2015 | Retail sale of automotive fuel | Ogres nov., Tīnūžu pag., "Aplis" LV-5015 | 16 | €408k |
| 98 | RIPO REMONTA CENTRS SIAReg. No. 40203136412 · est. 2018 | Repair and maintenance of motor vehicles | Ogres nov., Suntažu pag., "Vizbuļi" LV-5060 | 16 | €367k |
| 99 | eO SIAReg. No. 40103435150 · est. 2011 | Manufacture of motor vehicles | Ogres nov., Ogresgala pag., Ciemupe, "Dambīši" LV-5001 | 16 | €340k |
| 100 | LOTOSA ZIEDS 99 SIAReg. No. 40103875744 · est. 2015 | Retail sale of motor vehicles | Ogres nov., Ikšķile, Zvejnieku iela 21 LV-5052 | 16 | €309k |
Other municipalities
- Rīga 47,873
- Mārupe Municipality 3,581
- Jūrmala 2,900
- Liepāja 2,426
- Jelgava 2,371
- Daugavpils 2,193
- Ropaži Municipality 2,168
- Valmiera Municipality 1,970
- Ķekava Municipality 1,932
- Cēsis Municipality 1,866
- Sigulda Municipality 1,748
- Tukums Municipality 1,564
- Ādaži Municipality 1,428
- Talsi Municipality 1,228
- Jēkabpils Municipality 1,219
- Bauska Municipality 1,210
- Salaspils Municipality 1,142
- Jelgava Municipality 1,117
- Madona Municipality 1,100
- South Kurzeme Municipality 1,083
- Limbaži Municipality 1,079
- Kuldīga Municipality 1,058
- Ventspils 1,044
- Saldus Municipality 989
- Rēzekne 875
- Olaine Municipality 862
- Aizkraukle Municipality 830
- Dobele Municipality 776
- Gulbene Municipality 640
- Smiltene Municipality 614
- Saulkrasti Municipality 554
- Rēzekne Municipality 548
- Alūksne Municipality 436
- Augšdaugava Municipality 436
- Balvi Municipality 385
- Ludza Municipality 380
- Ventspils Municipality 339
- Preiļi Municipality 336
- Krāslava Municipality 329
- Līvāni Municipality 238
- Valka Municipality 207
Frequently asked questions
How many companies are there in Ogre Municipality?
This directory lists 2,789 active companies in Ogre Municipality that reported employees or paid taxes in 2024, according to open data from the Register of Enterprises and the State Revenue Service (VID).
Which is the largest of the companies in Ogre Municipality?
By average number of employees, the largest is OGRES RAJONA SLIMNĪCA (SIA, reg. no. 40003222317) with about 425 employees in 2024.
Where are most companies in Ogre Municipality located?
Most are registered in Ogre Municipality (2,789).
How many people work for companies in Ogre Municipality?
Together the listed companies employ roughly 10,536 people and paid about €96.0M in taxes administered by VID in 2024.