Companies in Mārupe Municipality
3,581 active companies have their registered address in Mārupe Municipality, employing about 35,640 people.
3,581Companies
35,640Employees
€613.5MTaxes paid
274New since 2023
Visiting? See shops, restaurants and hotels in our Mārupe city guide.
Companies by industry
Top 100 companies in Mārupe Municipality
| # | Company | Industry | Registered address | Employees | Taxes paid 2024 |
|---|---|---|---|---|---|
| 1 | Kreiss SIAReg. No. 40103116320 · est. 1994 | Freight transport by road | Mārupes nov., Mārupe, "Bērzlapas 5" LV-2167 | 2,801 | €14.9M |
| 2 | Latvijas Pasts ASReg. No. 40003052790 · est. 1992 | Postal activities under universal service obligation | Mārupes nov., Mārupes pag., Lidosta "Rīga", Ziemeļu iela 10 LV-1053 | 2,578 | €19.8M |
| 3 | Air Baltic Corporation AS ASReg. No. 40003245752 · est. 1995 | Passenger air transport | Mārupes nov., Mārupes pag., Lidosta "Rīga", Tehnikas iela 3 LV-1053 | 2,548 | €50.7M |
| 4 | STARPTAUTISKĀ LIDOSTA "RĪGA" ASReg. No. 40003028055 · est. 1991 | Service activities incidental to air transportation | Mārupes nov., Mārupes pag., Lidosta "Rīga", "Lidosta "Rīga" 10/1" LV-1053 | 1,452 | €21.2M |
| 5 | HAGBERG SIAReg. No. 40103233073 · est. 2009 | Combined facilities support activities | Mārupes nov., Mārupes pag., "Ozolkalni B" LV-2167 | 1,078 | €8.1M |
| 6 | ALFOR SIA SIAReg. No. 40003512913 · est. 2000 | Gambling and betting activities | Mārupes nov., Mārupe, Plieņciema iela 12 LV-2167 | 678 | €19.7M |
| 7 | SMARTLYNX AIRLINES SIAReg. No. 40003056133 · est. 1992 | Passenger air transport | Mārupes nov., Mārupes pag., "Mazrūdas" LV-2167 | 473 | €7.0M |
| 8 | SPORTLAND SIAReg. No. 40003530961 · est. 2001 | Retail sale of footwear and leather goods | Mārupes nov., Mārupe, Dzirnieku iela 20 LV-2167 | 397 | €6.9M |
| 9 | Omniva SIA SIAReg. No. 40103527192 · est. 2012 | Other postal and courier activities | Mārupes nov., Mārupe, Dzirnieku iela 24 LV-2167 | 304 | €5.3M |
| 10 | Latvijas gaisa satiksme ASReg. No. 40003038621 · est. 1991 | Service activities incidental to air transportation | Mārupes nov., Mārupes pag., Lidosta "Rīga", Muzeju iela 3 LV-1053 | 298 | €6.7M |
| 11 | POLIPAKS SIAReg. No. 40003283415 · est. 1996 | Manufacture of plastic packing goods | Mārupes nov., Mārupes pag., Vētras, "Mālkalni" LV-2167 | 287 | €3.2M |
| 12 | ANIVA SIAReg. No. 50003115551 · est. 1993 | Contract catering service activities and other food service activities | Mārupes nov., Mārupe, Zeltrītu iela 16 - 2 LV-2167 | 283 | €2.9M |
| 13 | LĀČI SIAReg. No. 40101006613 · est. 1995 | Manufacture of bread; manufacture of fresh pastry goods and cakes | Mārupes nov., Babītes pag., "Benūžu Skauģi" LV-2107 | 279 | €2.8M |
| 14 | Droga-A SIAReg. No. 40103687258 · est. 2013 | Warehousing and storage | Mārupes nov., Mārupe, Plieņciema iela 35 LV-2167 | 251 | €3.6M |
| 15 | Enersense SIAReg. No. 50003563201 · est. 2001 | Construction of utility projects for electricity and telecommunications | Mārupes nov., Mārupes pag., "Jaunbrīdagi 1" LV-2167 | 247 | €1.7M |
| 16 | Heisterkamp Transport Latvija SIAReg. No. 42103056532 · est. 2011 | Freight transport by road | Mārupes nov., Mārupes pag., "Lidostas parks" LV-2167 | 226 | €1.6M |
| 17 | TRODO SIAReg. No. 40103904244 · est. 2015 | Intermediation service activities for non-specialised retail sale | Mārupes nov., Mārupes pag., "Lielmaņi k-1" LV-2167 | 218 | €1.0M |
| 18 | Piche SIAReg. No. 40003743883 · est. 2005 | Construction of residential and non-residential buildings | Mārupes nov., Mārupes pag., "Vismaņi k-2" LV-2167 | 206 | €714k |
| 19 | Riga Airport Commercial Development ASReg. No. 40103345497 · est. 2010 | Non-specialised retail sale of predominately food, beverages or tobacco | Mārupes nov., Mārupes pag., Lidosta "Rīga", "Lidosta "Rīga" 10/1" LV-1053 | 188 | €4.3M |
| 20 | Airo Catering Services Latvija SIAReg. No. 40003200593 · est. 1994 | Contract catering service activities and other food service activities | Mārupes nov., Mārupes pag., Lidosta "Rīga" | 186 | €1.5M |
| 21 | MADARA Cosmetics ASReg. No. 40003844254 · est. 2006 | Manufacture of perfumes and toilet preparations | Mārupes nov., Mārupe, Zeltiņu iela 131 LV-2167 | 180 | €2.8M |
| 22 | R GRUPA SIAReg. No. 50003603631 · est. 2002 | Logging | Mārupes nov., Mārupe, Kārļa Ulmaņa gatve 119 LV-2167 | 176 | €1.7M |
| 23 | Airline Support Baltic SIAReg. No. 40103909330 · est. 2015 | Repair and maintenance of civilian air and spacecraft | Mārupes nov., Mārupes pag., Skulte, Skultes iela 50/15 LV-2108 | 175 | €3.2M |
| 24 | VENIPAK LATVIJA SIAReg. No. 40103483447 · est. 2011 | Other postal and courier activities | Mārupes nov., Mārupes pag., "Kalniņi B" LV-2167 | 167 | €2.6M |
| 25 | WESS ASReg. No. 40003056294 · est. 1992 | Retail sale of motor vehicles | Mārupes nov., Mārupe, Kārļa Ulmaņa gatve 125 LV-2167 | 165 | €15.0M |
| 26 | DGR solutions SIAReg. No. 40103292556 · est. 2010 | Retail sale of beverages | Mārupes nov., Mārupe, Vecozolu iela 9 LV-2167 | 164 | €2.0M |
| 27 | Heidelberg Materials SBC Latvia SIA SIAReg. No. 40003709915 · est. 2004 | Manufacture of metal structures and parts of structures | Mārupes nov., Mārupe, Zeltiņu iela 130 LV-2167 | 161 | €1.4M |
| 28 | SSI Schaefer SIA SIAReg. No. 40003399474 · est. 1998 | Wholesale of hardware, plumbing and heating equipment and supplies | Mārupes nov., Mārupes pag., "Vismaņi k-1" LV-2167 | 152 | €2.0M |
| 29 | ZK 9 SIAReg. No. 50103194261 · est. 2008 | Repair and maintenance of motor vehicles | Mārupes nov., Mārupe, "Kļavulapas" LV-2167 | 150 | €2.2M |
| 30 | Havas Latvia SIAReg. No. 40103245212 · est. 2009 | Service activities incidental to air transportation | Mārupes nov., Mārupes pag., Lidosta "Rīga", "Lidosta "Rīga" 10/1" LV-1053 | 150 | €1.5M |
| 31 | iPS Baltics SIAReg. No. 40203135351 · est. 2018 | Temporary employment agency activities and other human resource provisions | Mārupes nov., Mārupe, Lielā iela 19 k-2 - 2E LV-2167 | 147 | €1.3M |
| 32 | PLOCKMATIC RIGA SIAReg. No. 40003535850 · est. 2001 | Manufacture of office machinery and equipment, except computers and peripheral equipment | Mārupes nov., Mārupes pag., "Vismaņi k-2" LV-2167 | 141 | €1.9M |
| 33 | DHL Express Latvia SIA SIAReg. No. 50003251661 · est. 1995 | Other postal and courier activities | Mārupes nov., Mārupes pag., Lidosta "Rīga", Mazā Gramzdas iela 9A LV-1053 | 140 | €7.2M |
| 34 | Baltic Builders SIAReg. No. 40203083331 · est. 2017 | Construction of residential and non-residential buildings | Mārupes nov., Mārupe, Dzirnieku iela 26 LV-2167 | 134 | €1.2M |
| 35 | Rolling SIAReg. No. 40003607010 · est. 2002 | Wholesale of information and communication equipment | Mārupes nov., Mārupe, Plieņciema iela 37 LV-2167 | 124 | €2.6M |
| 36 | Kompānija NA SIAReg. No. 40103125338 · est. 1994 | Other support activities to arts and performing arts | Mārupes nov., Mārupe, Lambertu iela 9 LV-2167 | 119 | €2.5M |
| 37 | Ekziperī SIA SIAReg. No. 40103913001 · est. 2015 | Pre-primary education | Mārupes nov., Babītes pag., Piņķi, Jaunā iela 8 LV-2107 | 116 | €1.6M |
| 38 | LEAX Baltix SIAReg. No. 40003546996 · est. 2001 | Manufacture of metal structures and parts of structures | Mārupes nov., Babītes pag., Piņķi, Rūpnieku iela 1 LV-2107 | 116 | €963k |
| 39 | Senior Service SIAReg. No. 54103125251 · est. 2019 | Residential care activities for older persons or persons with physical disabilities | Mārupes nov., Babītes pag., Lapsas, Lapsu iela 6 LV-2107 | 116 | €768k |
| 40 | Orkla Foods Latvija SIAReg. No. 50003090101 · est. 1992 | Other processing and preserving of fruit and vegetables | Mārupes nov., Babītes pag., Spilve, Zvaigžņu iela 1 LV-2101 | 113 | €4.2M |
| 41 | Moller Auto Latvia SIAReg. No. 40003055104 · est. 1992 | Retail sale of motor vehicles | Mārupes nov., Mārupe, Kārļa Ulmaņa gatve 115 LV-2167 | 110 | €6.2M |
| 42 | Mārupes Siltumnīcas SIAReg. No. 40103201311 · est. 2008 | Growing of vegetables and melons, roots and tubers | Mārupes nov., Mārupes pag., Jaunmārupe, Mazcenu aleja 24 LV-2166 | 109 | €1.0M |
| 43 | LINDSTROM SIA SIAReg. No. 40003237187 · est. 1994 | Rental and leasing of other personal and household goods | Mārupes nov., Babītes pag., Piņķi, Meistaru iela 4 LV-2107 | 106 | €3.2M |
| 44 | MG Fabrika SIAReg. No. 50003402511 · est. 1998 | Processing and preserving of meat, except of poultry meat | Mārupes nov., Babītes pag., Dzilnuciems, Parka aleja 10 LV-2107 | 104 | €1.1M |
| 45 | RERE BŪVE SIAReg. No. 40103820549 · est. 2014 | Construction of residential and non-residential buildings | Mārupes nov., Mārupe, Kārļa Ulmaņa gatve 119 LV-2167 | 101 | €1.2M |
| 46 | Moduls Engineering SIAReg. No. 40003239050 · est. 1994 | Construction of utility projects for electricity and telecommunications | Mārupes nov., Mārupes pag., "Vismaņi k-5" LV-2167 | 100 | €779k |
| 47 | FedEx Express Latvia SIA SIAReg. No. 40003450257 · est. 1999 | Other postal and courier activities | Mārupes nov., Mārupe, Plieņciema iela 11 LV-2167 | 99 | €3.8M |
| 48 | toplogistic SIAReg. No. 42103080619 · est. 2017 | Activities of agents involved in non-specialised wholesale | Mārupes nov., Mārupe, Dzirnieku iela 26 LV-2167 | 97 | €6.9M |
| 49 | LAURIS RESTAURANT SERVICE SIAReg. No. 40003968037 · est. 2007 | Restaurant activities | Mārupes nov., Mārupes pag., Lidosta "Rīga", Ziemeļu iela 22 LV-1053 | 96 | €445k |
| 50 | SmartPosti SIA SIAReg. No. 40003567822 · est. 2001 | Service activities incidental to land transportation | Mārupes nov., Mārupe, Dzirnieku iela 24 LV-2167 | 95 | €116k |
| 51 | BALTIC DATA SIAReg. No. 40003086674 · est. 1992 | Retail sale of information and communication equipment | Mārupes nov., Mārupes pag., "Lielmaņi" LV-2167 | 94 | €2.4M |
| 52 | SIG Logistics SIAReg. No. 40203110076 · est. 2017 | Wholesale of clothing and footwear | Mārupes nov., Mārupe, Dzirnieku iela 20 LV-2167 | 92 | €-2,653,500 |
| 53 | Cakes and Bakes Latvia SIAReg. No. 40103858212 · est. 2014 | Restaurant activities | Mārupes nov., Mārupes pag., Lidosta "Rīga", "Lidosta "Rīga" 10/1" LV-1053 | 91 | €1.6M |
| 54 | RERE MEISTARI SIAReg. No. 40003707863 · est. 2004 | Construction of residential and non-residential buildings | Mārupes nov., Mārupe, Kārļa Ulmaņa gatve 119 LV-2167 | 90 | €399k |
| 55 | SAFE GROUP SIAReg. No. 40103242413 · est. 2009 | Construction of residential and non-residential buildings | Mārupes nov., Mārupes pag., "Mārtiņmuiža" LV-2167 | 87 | €42k |
| 56 | ICON PUBLIC LIMITED COMPANY Latvijas filiāle BranchReg. No. 40006007214 · est. 2000 | Market research and public opinion polling | Mārupes nov., Mārupe, Malduguņu iela 4 LV-2167 | 86 | €1.9M |
| 57 | MULTIPACK SIAReg. No. 40003216217 · est. 1994 | Wholesale of other household goods | Mārupes nov., Mārupes pag., Vētras, "Mālkalni" LV-2167 | 86 | €1.1M |
| 58 | SIMTS NAMI SIAReg. No. 40003777061 · est. 2005 | Freight transport by road | Mārupes nov., Mārupes pag., Tīraine, Viskalnu iela 2 LV-2167 | 84 | €1.2M |
| 59 | King's College Latvia SIA SIAReg. No. 40103917732 · est. 2015 | General secondary education | Mārupes nov., Babītes pag., Piņķi, Turaidas iela 1 LV-2107 | 80 | €1.8M |
| 60 | Mazulītis Rū SIAReg. No. 40103178871 · est. 2008 | Pre-primary education | Mārupes nov., Mārupe, Stīpnieku ceļš 7B LV-2167 | 80 | €576k |
| 61 | G-ENERGY SIAReg. No. 40203246407 · est. 2020 | Construction of residential and non-residential buildings | Mārupes nov., Mārupe, Ozolzīļu iela 16 - 1 LV-2167 | 77 | €842k |
| 62 | Oribalt Rīga SIAReg. No. 50003199991 · est. 1994 | Wholesale of pharmaceutical and medical goods | Mārupes nov., Mārupe, Dzirnieku iela 26 LV-2167 | 76 | €2.4M |
| 63 | IFT SIAReg. No. 40103394007 · est. 2011 | Freight transport by road | Mārupes nov., Mārupe, Liliju iela 20 LV-2167 | 76 | €159k |
| 64 | Built In SIAReg. No. 40203126221 · est. 2018 | Construction of residential and non-residential buildings | Mārupes nov., Mārupe, Daugavas iela 38 - 3 LV-2167 | 75 | €577k |
| 65 | INTER CARS LATVIJA SIAReg. No. 40103315276 · est. 2010 | Wholesale of motor vehicle parts and accessories | Mārupes nov., Mārupe, Plieņciema iela 35 LV-2167 | 74 | €26.6M |
| 66 | Albert Berner SIAReg. No. 40003445966 · est. 1999 | Non-specialised wholesale trade | Mārupes nov., Mārupe, Liliju iela 20 LV-2167 | 74 | €2.2M |
| 67 | DATAKOM SIAReg. No. 40103142605 · est. 1994 | Activities of agents involved in the wholesale of other particular products | Mārupes nov., Mārupe, Malduguņu iela 2 LV-2167 | 73 | €4.5M |
| 68 | Apetite36 SIAReg. No. 44103125832 · est. 2019 | Restaurant activities | Mārupes nov., Mārupes pag., Lidosta "Rīga", Ziemeļu iela 22 LV-1053 | 73 | €712k |
| 69 | KVINTA A SIAReg. No. 40003222938 · est. 1994 | Freight transport by road | Mārupes nov., Salas pag., "Kvintas" LV-2105 | 73 | €338k |
| 70 | Glaskon SIAReg. No. 40003928462 · est. 2007 | Shaping and processing of flat glass | Mārupes nov., Mārupe, Plieņciema iela 15 LV-2167 | 72 | €989k |
| 71 | VIVA SPORT SIAReg. No. 40103747519 · est. 2014 | Wholesale of clothing and footwear | Mārupes nov., Mārupe, Dzirnieku iela 20 LV-2167 | 71 | €8.9M |
| 72 | ROBERT BOSCH SIA SIAReg. No. 40003111242 · est. 1993 | Wholesale of hardware, plumbing and heating equipment and supplies | Mārupes nov., Mārupe, Malduguņu iela 4 LV-2167 | 69 | €2.8M |
| 73 | Picu darbnīca SIA SIAReg. No. 40003811770 · est. 2006 | Restaurant activities | Mārupes nov., Mārupe, Zeltrītu iela 22 - 57 LV-2167 | 68 | €679k |
| 74 | Baltic Security Solution SIAReg. No. 40203050311 · est. 2017 | Investigation and private security activities | Mārupes nov., Mārupe, Dzirnieku iela 26 LV-2167 | 67 | €826k |
| 75 | CODEX SIAReg. No. 50203160401 · est. 2018 | Computer programming activities | Mārupes nov., Mārupe, Malduguņu iela 2 LV-2167 | 66 | €2.3M |
| 76 | RIPO fabrika SIAReg. No. 40003717363 · est. 2004 | Manufacture of furniture | Mārupes nov., Babītes pag., Piņķi, Hanzas iela 2 LV-2107 | 65 | €890k |
| 77 | ALVIRI SIAReg. No. 40103499787 · est. 2012 | Other building and industrial cleaning activities | Mārupes nov., Mārupe, Smiltnieku iela 2 LV-2167 | 65 | €417k |
| 78 | BIANT SIAReg. No. 40103091953 · est. 1993 | Plumbing, heat and air-conditioning installation | Mārupes nov., Mārupe, Ozolkalnu iela 11 LV-2167 | 64 | €358k |
| 79 | BALTIJAS BŪVE SIAReg. No. 40103539308 · est. 2012 | Construction of roads and motorways | Mārupes nov., Mārupes pag., Jaunmārupe, Loka ceļš 51 LV-2166 | 64 | €126k |
| 80 | Dayton SIA SIAReg. No. 40003966407 · est. 2007 | Wholesale of other machinery and equipment | Mārupes nov., Mārupe, Lielā iela 47 k-1 LV-2167 | 63 | €2.0M |
| 81 | FORUM AUTO SIAReg. No. 40003930147 · est. 2007 | Retail sale of motor vehicles | Mārupes nov., Mārupe, Kārļa Ulmaņa gatve 101 LV-2167 | 62 | €5.4M |
| 82 | BELSS SIAReg. No. 40003237609 · est. 1994 | Engineering activities and related technical consultancy | Mārupes nov., Mārupes pag., "Ezīši" LV-2166 | 61 | €1.5M |
| 83 | Senior Group Latvia SIAReg. No. 40203028255 · est. 2016 | Residential care activities for older persons or persons with physical disabilities | Mārupes nov., Babītes pag., Lapsas, Briežu iela 3 LV-2107 | 61 | €310k |
| 84 | ERCON-RM SIAReg. No. 48503014859 · est. 2008 | Installation of industrial machinery and equipment | Mārupes nov., Mārupe, Ziedleju iela 2 LV-2167 | 60 | €-944,500 |
| 85 | Avesco SIAReg. No. 40003441517 · est. 1999 | Wholesale of agricultural machinery, equipment and supplies | Mārupes nov., Mārupes pag., "Ziedu Gravas" LV-2167 | 58 | €1.1M |
| 86 | UNION AVIATION ASReg. No. 40203294676 · est. 2021 | Passenger air transport | Mārupes nov., Mārupes pag., Lidosta "Rīga", Ziemeļu iela 4 LV-1053 | 58 | €749k |
| 87 | Sky Clean SIAReg. No. 40103571400 · est. 2012 | Other cleaning activities | Mārupes nov., Mārupes pag., Lidosta "Rīga", Tehnikas iela 6 LV-1053 | 58 | €492k |
| 88 | GODSKE LATVIAN TEXTILE, Ltd SIAReg. No. 40003316379 · est. 1996 | Manufacture of outerwear | Mārupes nov., Babītes pag., Piņķi, Rīgas iela 8A LV-2107 | 57 | €122k |
| 89 | Aleph Latvia SIA SIAReg. No. 40203196695 · est. 2019 | Media representation | Mārupes nov., Mārupe, Malduguņu iela 4 LV-2167 | 56 | €2.6M |
| 90 | Moller Auto SIAReg. No. 40103847187 · est. 2014 | Retail sale of motor vehicles | Mārupes nov., Mārupe, Kārļa Ulmaņa gatve 115 LV-2167 | 56 | €2.2M |
| 91 | Latvia MGI Tech SIA SIAReg. No. 50203081351 · est. 2017 | Manufacture of medical and dental instruments and supplies | Mārupes nov., Mārupes pag., "Lidostas parks" LV-2167 | 56 | €-398,300 |
| 92 | AVAR AUTO SIAReg. No. 50003623341 · est. 2003 | Retail sale of motor vehicles | Mārupes nov., Mārupes pag., "Gatves" LV-2166 | 54 | €4.3M |
| 93 | BM-projekts SIAReg. No. 40103196966 · est. 2008 | Architectural activities | Mārupes nov., Mārupes pag., "Ezīši" LV-2166 | 54 | €962k |
| 94 | GLĀZERI BT SIAReg. No. 40003421667 · est. 1998 | Shaping and processing of flat glass | Mārupes nov., Babītes pag., Piņķi, Priedaines iela 6 LV-2107 | 54 | €718k |
| 95 | BRIKERS LATVIJA SIAReg. No. 40003906041 · est. 2007 | Manufacture of concrete products for construction purposes | Mārupes nov., Babītes pag., Piņķi, Jūrmalas iela 3 LV-2107 | 53 | €1.4M |
| 96 | ProKlimats SIAReg. No. 40103738484 · est. 2013 | Plumbing, heat and air-conditioning installation | Mārupes nov., Babītes pag., Babīte, Celtnieku iela 13 LV-2101 | 53 | €109k |
| 97 | DHL Logistics Latvia SIAReg. No. 40203153535 · est. 2018 | Logistics service activities | Mārupes nov., Mārupes pag., Lidosta "Rīga", Ziemeļu iela 16 LV-1053 | 52 | €9.4M |
| 98 | WESS Select ASReg. No. 40003609098 · est. 2002 | Retail sale of motor vehicles | Mārupes nov., Mārupe, Kārļa Ulmaņa gatve 123 LV-2167 | 52 | €3.8M |
| 99 | G.A.L. SIAReg. No. 40103045117 · est. 1992 | Non-specialised retail sale of predominately food, beverages or tobacco | Mārupes nov., Mārupe, Daugavas iela 27A LV-2167 | 52 | €480k |
| 100 | ALSO Latvia SIAReg. No. 40003274889 · est. 1995 | Wholesale of information and communication equipment | Mārupes nov., Mārupe, Liliju iela 29 LV-2167 | 51 | €7.5M |
Other municipalities
- Rīga 47,873
- Jūrmala 2,900
- Ogre Municipality 2,789
- Liepāja 2,426
- Jelgava 2,371
- Daugavpils 2,193
- Ropaži Municipality 2,168
- Valmiera Municipality 1,970
- Ķekava Municipality 1,932
- Cēsis Municipality 1,866
- Sigulda Municipality 1,748
- Tukums Municipality 1,564
- Ādaži Municipality 1,428
- Talsi Municipality 1,228
- Jēkabpils Municipality 1,219
- Bauska Municipality 1,210
- Salaspils Municipality 1,142
- Jelgava Municipality 1,117
- Madona Municipality 1,100
- South Kurzeme Municipality 1,083
- Limbaži Municipality 1,079
- Kuldīga Municipality 1,058
- Ventspils 1,044
- Saldus Municipality 989
- Rēzekne 875
- Olaine Municipality 862
- Aizkraukle Municipality 830
- Dobele Municipality 776
- Gulbene Municipality 640
- Smiltene Municipality 614
- Saulkrasti Municipality 554
- Rēzekne Municipality 548
- Alūksne Municipality 436
- Augšdaugava Municipality 436
- Balvi Municipality 385
- Ludza Municipality 380
- Ventspils Municipality 339
- Preiļi Municipality 336
- Krāslava Municipality 329
- Līvāni Municipality 238
- Valka Municipality 207
Frequently asked questions
How many companies are there in Mārupe Municipality?
This directory lists 3,581 active companies in Mārupe Municipality that reported employees or paid taxes in 2024, according to open data from the Register of Enterprises and the State Revenue Service (VID).
Which is the largest of the companies in Mārupe Municipality?
By average number of employees, the largest is Kreiss (SIA, reg. no. 40103116320) with about 2,801 employees in 2024.
Where are most companies in Mārupe Municipality located?
Most are registered in Mārupe Municipality (3,581).
How many people work for companies in Mārupe Municipality?
Together the listed companies employ roughly 35,640 people and paid about €613.5M in taxes administered by VID in 2024.