Companies in Sigulda Municipality
1,748 active companies have their registered address in Sigulda Municipality, employing about 9,524 people.
1,748Companies
9,524Employees
€86.1MTaxes paid
139New since 2023
Visiting? See shops, restaurants and hotels in our Sigulda city guide.
Companies by industry
Top 100 companies in Sigulda Municipality
| # | Company | Industry | Registered address | Employees | Taxes paid 2024 |
|---|---|---|---|---|---|
| 1 | VITA mārkets SIAReg. No. 40003351054 · est. 1997 | Non-specialised retail sale of predominately food, beverages or tobacco | Siguldas nov., Sigulda, Vidus iela 1 LV-2150 | 855 | €8.3M |
| 2 | KVIST SIAReg. No. 40103477031 · est. 2011 | Manufacture of furniture | Siguldas nov., Mālpils pag., Upmalas, Tīnes iela 1 LV-2152 | 515 | €4.1M |
| 3 | PATA SIAReg. No. 40003448619 · est. 1999 | Wholesale of wood, construction materials and sanitary equipment | Siguldas nov., Inčukalna pag., Inčukalns, Miera iela 2 LV-2141 | 309 | €1.1M |
| 4 | KOKPĀRSTRĀDE 98 SIAReg. No. 40003413585 · est. 1998 | Processing and finishing of wood | Siguldas nov., Allažu pag., Allaži, "Dižkoki" LV-2154 | 250 | €1.4M |
| 5 | R.D.A. SIAReg. No. 40003716476 · est. 2004 | Retail sale of second-hand goods | Siguldas nov., Sigulda, Ata Kronvalda iela 5 - 27 LV-2150 | 241 | €2.7M |
| 6 | Rettenmeier Baltic Timber SIA SIAReg. No. 40003240191 · est. 1994 | Sawmilling and planing of wood | Siguldas nov., Inčukalna pag., Inčukalns, Plānupes iela 26 LV-2141 | 233 | €271k |
| 7 | Siguldas slimnīca SIAReg. No. 40003124730 · est. 1993 | Hospital activities | Siguldas nov., Sigulda, Lakstīgalas iela 13 LV-2150 | 230 | €2.0M |
| 8 | Siguldas Būvmeistars ASReg. No. 40003047821 · est. 1991 | Quarrying of ornamental stone, limestone, gypsum, slate and other stone | Siguldas nov., Sigulda, Gāles iela 27 LV-2150 | 121 | €2.2M |
| 9 | Lauku rudzupuķe SIAReg. No. 40103441301 · est. 2011 | Non-specialised retail sale of predominately food, beverages or tobacco | Siguldas nov., Inčukalna pag., Krustiņi, "Vītiņkalni" LV-2141 | 106 | €1.3M |
| 10 | Lugarde SIAReg. No. 40103498334 · est. 2012 | Manufacture of other builders' carpentry and joinery | Siguldas nov., Mālpils pag., Mālpils, Ķiršu iela 6 LV-2152 | 94 | €473k |
| 11 | Vianova SIAReg. No. 40103387753 · est. 2011 | Construction of roads and motorways | Siguldas nov., Lēdurgas pag., Lēdurga, Emiļa Melngaiļa iela 25 LV-4012 | 82 | €-1,225,200 |
| 12 | LĀMA SIAReg. No. 40003255036 · est. 1995 | Manufacture of furniture | Siguldas nov., Siguldas pag., "Lāmas" LV-2150 | 76 | €134k |
| 13 | J.D. & CO SIAReg. No. 40003044187 · est. 1991 | Hotels and similar accommodation | Siguldas nov., Sigulda, Pils iela 6 LV-2150 | 74 | €1.1M |
| 14 | KRISTĪNE-RR SIAReg. No. 40002017815 · est. 1994 | Retail sale of second-hand goods | Siguldas nov., Sigulda, Krišjāņa Valdemāra iela 1a/1 LV-2150 | 71 | €563k |
| 15 | MAIZNĪCA FLORA SIAReg. No. 50003251341 · est. 1995 | Manufacture of bread; manufacture of fresh pastry goods and cakes | Siguldas nov., Krimuldas pag., "Vecvaltes" LV-2144 | 69 | €863k |
| 16 | GUSTAVbeķereja SIAReg. No. 40103353278 · est. 2010 | Contract catering service activities and other food service activities | Siguldas nov., Sigulda, Lakstīgalas iela 6 - 3 LV-2150 | 64 | €862k |
| 17 | MUSTANG APSARDZE SIAReg. No. 40003659347 · est. 2004 | Investigation and private security activities | Siguldas nov., Sigulda, Gāles iela 27 LV-2150 | 61 | €715k |
| 18 | LĒDURGAS MIESNIEKS SIAReg. No. 44103033788 · est. 2004 | Production of meat and poultry meat products | Siguldas nov., Lēdurgas pag., "Cepļi" LV-4012 | 59 | €931k |
| 19 | ALA LIGNEA SIAReg. No. 40003733391 · est. 2005 | Sawmilling and planing of wood | Siguldas nov., Mālpils pag., "Lemburgas kokzāģētava" LV-2152 | 58 | €560k |
| 20 | Rāmkalni Nordeco SIAReg. No. 40003629003 · est. 2003 | Other processing and preserving of fruit and vegetables | Siguldas nov., Inčukalna pag., Krustiņi, "Beverīnas" LV-2141 | 55 | €448k |
| 21 | B-PEAT SIA SIAReg. No. 44103053657 · est. 2008 | Extraction of peat | Siguldas nov., Krimuldas pag., "Jaunžoguļi" LV-2145 | 53 | €1.1M |
| 22 | Strauteks SIAReg. No. 40103623844 · est. 2013 | Construction of roads and motorways | Siguldas nov., Sigulda, Pulkveža Brieža iela 111B LV-2150 | 52 | €74k |
| 23 | SALTAVOTS SIAReg. No. 40103055793 · est. 1992 | Water collection, treatment and supply | Siguldas nov., Sigulda, Lakstīgalas iela 9B LV-2150 | 50 | €776k |
| 24 | Wood4U SIAReg. No. 40103634674 · est. 2013 | Sawmilling and planing of wood | Siguldas nov., Krimuldas pag., "Jaunsaimnieki" LV-2145 | 50 | €300k |
| 25 | BALTIC PORK SIAReg. No. 40003486540 · est. 2000 | Raising of swine and pigs | Siguldas nov., Allažu pag., "Krastmalas" LV-2154 | 47 | €1.5M |
| 26 | MUSTANGS APSARDZE SIAReg. No. 40003615094 · est. 2003 | Investigation and private security activities | Siguldas nov., Sigulda, Krišjāņa Barona iela 18 - 13 LV-2150 | 47 | €346k |
| 27 | Arseja SIAReg. No. 40103286831 · est. 2010 | Restaurant activities | Siguldas nov., Sigulda, Laimas iela 6 - 20 LV-2150 | 46 | €370k |
| 28 | Graanul Pellets SIAReg. No. 44103056850 · est. 2009 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | Siguldas nov., Inčukalna pag., Inčukalns, Plānupes iela 34 LV-2141 | 46 | €-995,400 |
| 29 | Siguldas Sporta serviss SIAReg. No. 40003411141 · est. 1998 | Operation of sports facilities | Siguldas nov., Sigulda, Ata Kronvalda iela 7A LV-2150 | 45 | €469k |
| 30 | KG Latvija SIAReg. No. 40103775495 · est. 2014 | Manufacture of prepared feeds for farm animals | Siguldas nov., Siguldas pag., Peltes, Šķūņu iela 2 LV-2150 | 43 | €5.3M |
| 31 | A.I. International SIAReg. No. 40203084182 · est. 2017 | Installation of industrial machinery and equipment | Siguldas nov., Mālpils pag., Mālpils, Krasta iela 4 - 26 LV-2152 | 43 | €335k |
| 32 | MATOTEX SIA SIAReg. No. 40103774095 · est. 2014 | Manufacture of other technical and industrial textiles | Siguldas nov., Sigulda, Mālpils iela 1 LV-2150 | 41 | €382k |
| 33 | FORTIS VM SIA SIAReg. No. 40203297583 · est. 2021 | Activities of holding companies | Siguldas nov., Sigulda, Vidus iela 1 LV-2150 | 40 | €823k |
| 34 | MarTo logistics SIAReg. No. 40203174946 · est. 2018 | Freight transport by road | Siguldas nov., Sigulda, Gāles iela 27 LV-2150 | 39 | €304k |
| 35 | LATGRANULA SIAReg. No. 40003399224 · est. 1998 | Manufacture of solid fuels from vegetable biomass | Siguldas nov., Sigulda, Rūdolfa Blaumaņa iela 3A LV-2150 | 38 | €298k |
| 36 | LĪMENS SIAReg. No. 40103670961 · est. 2013 | Floor and wall covering | Siguldas nov., Mores pag., "Jauntautas" LV-2170 | 38 | €90k |
| 37 | HUSVIK SIAReg. No. 40003797049 · est. 2006 | Manufacture of other builders' carpentry and joinery | Siguldas nov., Mores pag., "Zemzari" LV-2170 | 37 | €172k |
| 38 | ARTURS IN SIAReg. No. 40003282195 · est. 1996 | Mobile food service activities | Siguldas nov., Krimuldas pag., Ragana, Ceriņu iela 8 LV-2144 | 34 | €315k |
| 39 | SM sistēmas SIAReg. No. 40103606562 · est. 2012 | Other construction installation | Siguldas nov., Sigulda, Gāles iela 27 LV-2150 | 34 | €309k |
| 40 | HB Textiles Latvia SIAReg. No. 40003760703 · est. 2005 | Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods | Siguldas nov., Mālpils pag., Mālpils, Zemeņu iela 17 LV-2152 | 34 | €253k |
| 41 | AD REM AUTO SIAReg. No. 50003051551 · est. 1992 | Retail sale of motor vehicles | Siguldas nov., Sigulda, Mālpils iela 2 LV-2150 | 33 | €1.8M |
| 42 | I.B. SIAReg. No. 40003370093 · est. 1997 | Medical specialists activities | Siguldas nov., Sigulda, Ziedu iela 5 LV-2150 | 33 | €161k |
| 43 | REHABILITĀCIJAS CENTRS "KRIMULDA" SIAReg. No. 50003272451 · est. 1995 | Other human health activities n.e.c. | Siguldas nov., Sigulda, Mednieku iela 3 LV-2150 | 32 | €243k |
| 44 | ĪLE auto, SIA SIAReg. No. 40003154561 · est. 1993 | Retail sale of motor vehicles | Siguldas nov., Sigulda, Mālpils iela 2 LV-2150 | 31 | €1.2M |
| 45 | SIGULDAS CILTSLIETU UN MĀKSLĪGĀS APSĒKLOŠANAS STACIJA ASReg. No. 40003013295 · est. 1991 | Raising of dairy cattle | Siguldas nov., Sigulda, "Kalnabeites 8" LV-2150 | 31 | €492k |
| 46 | E-radiologs SIAReg. No. 40103171816 · est. 2008 | Medical specialists activities | Siguldas nov., Sigulda, Lakstīgalas iela 13 LV-2150 | 30 | €161k |
| 47 | DGR serviss SIAReg. No. 44103035223 · est. 2005 | Other cleaning activities | Siguldas nov., Sigulda, Lauku iela 9 LV-2150 | 29 | €497k |
| 48 | IC Trans SIAReg. No. 40103838038 · est. 2014 | Activities of agents involved in the wholesale of other particular products | Siguldas nov., Sigulda, Rītu iela 12 LV-2150 | 29 | €488k |
| 49 | HB service SIAReg. No. 40103516860 · est. 2012 | Construction of residential and non-residential buildings | Siguldas nov., Sigulda, Krišjāņa Barona iela 5 LV-2150 | 29 | €70k |
| 50 | Frīda SIAReg. No. 40103402272 · est. 2011 | Restaurant activities | Siguldas nov., Sigulda, Ausekļa iela 9 - 1 LV-2150 | 28 | €310k |
| 51 | LM Center SIA SIAReg. No. 40103526835 · est. 2012 | Temporary employment agency activities and other human resource provisions | Siguldas nov., Sigulda, Dārza iela 29A LV-2150 | 26 | €276k |
| 52 | ET Packaging Latvia SIA SIAReg. No. 40003823905 · est. 2006 | Manufacture of plastic packing goods | Siguldas nov., Krimuldas pag., Inciems, "Vētras" LV-2145 | 26 | €180k |
| 53 | VILSA SIAReg. No. 40003534751 · est. 2001 | Wholesale of wood, construction materials and sanitary equipment | Siguldas nov., Siguldas pag., "Inderi" LV-2151 | 26 | €19k |
| 54 | Segevolde SIAReg. No. 40003051812 · est. 1992 | Non-specialised retail sale of predominately food, beverages or tobacco | Siguldas nov., Sigulda, Ausekļa iela 7A LV-2150 | 25 | €250k |
| 55 | TTT Pluss SIAReg. No. 40003991300 · est. 2008 | Plumbing, heat and air-conditioning installation | Siguldas nov., Sigulda, Pulkveža Brieža iela 111C LV-2150 | 25 | €58k |
| 56 | VIDZEMES PUTNIŅI SIAReg. No. 40003287385 · est. 1996 | Raising of dairy cattle | Siguldas nov., Krimuldas pag., "Lielputniņi" LV-2144 | 24 | €523k |
| 57 | Tarzāns SIAReg. No. 40103911551 · est. 2015 | Activities of amusement parks and theme parks | Siguldas nov., Sigulda, Stacijas iela 26A LV-2150 | 24 | €340k |
| 58 | Rastriks SIAReg. No. 40003535988 · est. 2001 | Restaurant activities | Siguldas nov., Sigulda, Pils iela 8 LV-2150 | 23 | €178k |
| 59 | BBS-DIZAIN SIAReg. No. 40103128828 · est. 1994 | Restaurant activities | Siguldas nov., Sigulda, Ventas iela 1A LV-2150 | 23 | €169k |
| 60 | Pansija SIAReg. No. 40003117226 · est. 1993 | Non-specialised retail sale of predominately food, beverages or tobacco | Siguldas nov., Krimuldas pag., "Vecā Smēde" LV-2145 | 22 | €234k |
| 61 | Konsors SIAReg. No. 40103516381 · est. 2012 | Construction of residential and non-residential buildings | Siguldas nov., Sigulda, Gāles iela 27 LV-2150 | 22 | €136k |
| 62 | Master Industry ASReg. No. 40003548380 · est. 2001 | Manufacture of veneer sheets and wood-based panels | Siguldas nov., Sigulda, Lauku iela 3 LV-2150 | 22 | €136k |
| 63 | KĀPIENI 96 SIAReg. No. 40003305252 · est. 1996 | Manufacture of other builders' carpentry and joinery | Siguldas nov., Sigulda, Ganību iela 6 LV-2150 | 22 | €84k |
| 64 | LABIE JUMTI SIAReg. No. 50103437401 · est. 2011 | Construction of residential and non-residential buildings | Siguldas nov., Sigulda, Celtnieku iela 7 LV-2150 | 22 | €-28,600 |
| 65 | Baltu Rotas SIAReg. No. 40103127729 · est. 1994 | Manufacture of jewellery and related articles | Siguldas nov., Sigulda, Bērzu iela 8 LV-2150 | 21 | €335k |
| 66 | EMU SKULTE SIAReg. No. 50003330891 · est. 1997 | Wholesale of wood, construction materials and sanitary equipment | Siguldas nov., Mālpils pag., Mālpils, Nākotnes iela 1 - 2 LV-2152 | 21 | €263k |
| 67 | ECO LABEL SIAReg. No. 40103516536 · est. 2012 | Other real estate activities on a fee or contract basis | Siguldas nov., Sigulda, Pils iela 13 LV-2150 | 21 | €225k |
| 68 | LATHOL SIAReg. No. 50003261231 · est. 1995 | Manufacture of wooden containers | Siguldas nov., Krimuldas pag., "Jaunžoguļi" LV-2145 | 21 | €219k |
| 69 | SIGULDAS MAIZNIEKS SIAReg. No. 40003555575 · est. 2001 | Manufacture of rusks, biscuits, preserved pastries and cakes | Siguldas nov., Sigulda, Mālpils iela 4 LV-2150 | 21 | €191k |
| 70 | Dance SIAReg. No. 40003844517 · est. 2006 | Sports and recreation education | Siguldas nov., Lēdurgas pag., "Putni" LV-4012 | 21 | €124k |
| 71 | EMU PRIM SIAReg. No. 40003261615 · est. 1995 | Freight transport by road | Siguldas nov., Mālpils pag., Mālpils, Ķiršu iela 26 LV-2152 | 21 | €94k |
| 72 | Rock Distribution SIAReg. No. 40103206272 · est. 2008 | Non-specialised wholesale trade | Siguldas nov., Sigulda, Lauku iela 12A LV-2150 | 20 | €423k |
| 73 | BK Grupa SIAReg. No. 40103481605 · est. 2011 | Logging | Siguldas nov., Krimuldas pag., "Klāviņi" LV-2144 | 20 | €164k |
| 74 | O.V.Food SIAReg. No. 40103557197 · est. 2012 | Event catering activities | Siguldas nov., Sigulda, Atbrīvotāju iela 41 LV-2150 | 20 | €137k |
| 75 | G.I.C. SIAReg. No. 40103958904 · est. 2016 | Activities of agents involved in the wholesale of other particular products | Siguldas nov., Sigulda, Rītu iela 12 LV-2150 | 19 | €233k |
| 76 | LGK ATRAKCIJAS SIAReg. No. 40003445241 · est. 1999 | Manufacture of sports goods | Siguldas nov., Siguldas pag., "Atrakcijas" LV-2150 | 19 | €213k |
| 77 | PRAX CW SIAReg. No. 40103907289 · est. 2015 | Activities of agents involved in non-specialised wholesale | Siguldas nov., Sigulda, Kalna iela 17 LV-2150 | 19 | €199k |
| 78 | Gaida SIAReg. No. 40103082024 · est. 1993 | Non-specialised retail sale of predominately food, beverages or tobacco | Siguldas nov., Inčukalna pag., Inčukalns, Laimes iela 1 LV-2141 | 19 | €177k |
| 79 | GAUJA AB SIAReg. No. 40003306830 · est. 1996 | Raising of other animals | Siguldas nov., Inčukalna pag., Gauja, Centra iela 8 LV-2140 | 19 | €76k |
| 80 | ARCO WOOD SIAReg. No. 40103462163 · est. 2011 | Sawmilling and planing of wood | Siguldas nov., Allažu pag., Allaži, Birztalu iela 5 LV-2154 | 19 | €40k |
| 81 | KAVITA V SIAReg. No. 42403009698 · est. 1999 | Logging | Siguldas nov., Siguldas pag., "Jaunumeri" LV-2151 | 19 | €30k |
| 82 | SP FOODS SIAReg. No. 40103995718 · est. 2016 | Manufacture of other food products n.e.c. | Siguldas nov., Mālpils pag., Mālpils, Vites iela 4 LV-2152 | 18 | €495k |
| 83 | KALNABEITE SIAReg. No. 40003518189 · est. 2000 | Wholesale of pharmaceutical and medical goods | Siguldas nov., Sigulda, Kalnabeišu aleja 25 LV-2150 | 18 | €488k |
| 84 | JUMIS Siguldas pilsētas sabiedrība ar ierobežotu atbildību SIAReg. No. 40103032305 · est. 1991 | Collection of non-hazardous waste | Siguldas nov., Sigulda, Rūdolfa Blaumaņa iela 10 LV-2150 | 18 | €266k |
| 85 | MVid SIAReg. No. 40203048302 · est. 2017 | Retail sale of textiles | Siguldas nov., Sigulda, Helmaņa iela 1 - 8 LV-2150 | 18 | €123k |
| 86 | SIDGUNDA 2 SIAReg. No. 40003545327 · est. 2001 | Mixed farming | Siguldas nov., Mālpils pag., Sidgunda, Kroņu iela 3 LV-2152 | 18 | €120k |
| 87 | ISKO Wood SIAReg. No. 50203041541 · est. 2016 | Sawmilling and planing of wood | Siguldas nov., Inčukalna pag., "Laimītes" LV-2136 | 18 | €83k |
| 88 | Attor SIAReg. No. 40103400642 · est. 2011 | Construction of residential and non-residential buildings | Siguldas nov., Allažu pag., Allaži, Zaļkalna iela 11 - 12 LV-2154 | 18 | €-215,400 |
| 89 | Siltums KIM SIAReg. No. 40203496378 · est. 2023 | Steam and air conditioning supply | Siguldas nov., Mālpils pag., Mālpils, Enerģētikas iela 3 LV-2152 | 17 | €225k |
| 90 | MIEĻĒNI A SIAReg. No. 40103772978 · est. 2014 | Non-specialised retail sale of predominately food, beverages or tobacco | Siguldas nov., Krimuldas pag., "Lejasdzeguzes" LV-2144 | 17 | €213k |
| 91 | L-TACO SIAReg. No. 40203287547 · est. 2021 | Restaurant activities | Siguldas nov., Siguldas pag., Jūdaži, "Jūdaži 6" - 20 LV-2151 | 17 | €98k |
| 92 | RavLat SIAReg. No. 40103406359 · est. 2011 | Other building and industrial cleaning activities | Siguldas nov., Sigulda, Gāles iela 25A LV-2150 | 17 | €93k |
| 93 | SENĀS PASAULES MĒBELES SIAReg. No. 40003472771 · est. 1999 | Manufacture of furniture | Siguldas nov., Siguldas pag., "Kamenes" LV-2150 | 17 | €22k |
| 94 | Ceplīši A.S. SIAReg. No. 40003346886 · est. 1997 | Processing and preserving of meat, except of poultry meat | Siguldas nov., Lēdurgas pag., "Cepļi" LV-4012 | 17 | €-56,400 |
| 95 | ESME HAS SIAReg. No. 40203184592 · est. 2018 | Pre-primary education | Siguldas nov., Sigulda, Krišjāņa Barona iela 37 LV-2150 | 16 | €107k |
| 96 | PRO B SIAReg. No. 50103381911 · est. 2011 | Floor and wall covering | Siguldas nov., Siguldas pag., "Jaunkreiļi" LV-2150 | 16 | €80k |
| 97 | GA Logistics SIAReg. No. 40003912245 · est. 2007 | Freight transport by road | Siguldas nov., Krimuldas pag., Ragana, Meistaru iela 3A - 12 LV-2144 | 16 | €75k |
| 98 | J & R GRUPA SIAReg. No. 40103231918 · est. 2009 | Repair and maintenance of motor vehicles | Siguldas nov., Siguldas pag., "Vildogas ceļš 11" LV-2150 | 15 | €1.1M |
| 99 | V.G.V. SIAReg. No. 40103036487 · est. 1992 | Restaurant activities | Siguldas nov., Krimuldas pag., "Kungu rija" LV-2150 | 15 | €206k |
| 100 | SIG.IC SIAReg. No. 40203311124 · est. 2021 | Activities of agents involved in the wholesale of other particular products | Siguldas nov., Sigulda, Rītu iela 12 LV-2150 | 15 | €193k |
Other municipalities
- Rīga 47,873
- Mārupe Municipality 3,581
- Jūrmala 2,900
- Ogre Municipality 2,789
- Liepāja 2,426
- Jelgava 2,371
- Daugavpils 2,193
- Ropaži Municipality 2,168
- Valmiera Municipality 1,970
- Ķekava Municipality 1,932
- Cēsis Municipality 1,866
- Tukums Municipality 1,564
- Ādaži Municipality 1,428
- Talsi Municipality 1,228
- Jēkabpils Municipality 1,219
- Bauska Municipality 1,210
- Salaspils Municipality 1,142
- Jelgava Municipality 1,117
- Madona Municipality 1,100
- South Kurzeme Municipality 1,083
- Limbaži Municipality 1,079
- Kuldīga Municipality 1,058
- Ventspils 1,044
- Saldus Municipality 989
- Rēzekne 875
- Olaine Municipality 862
- Aizkraukle Municipality 830
- Dobele Municipality 776
- Gulbene Municipality 640
- Smiltene Municipality 614
- Saulkrasti Municipality 554
- Rēzekne Municipality 548
- Alūksne Municipality 436
- Augšdaugava Municipality 436
- Balvi Municipality 385
- Ludza Municipality 380
- Ventspils Municipality 339
- Preiļi Municipality 336
- Krāslava Municipality 329
- Līvāni Municipality 238
- Valka Municipality 207
Frequently asked questions
How many companies are there in Sigulda Municipality?
This directory lists 1,748 active companies in Sigulda Municipality that reported employees or paid taxes in 2024, according to open data from the Register of Enterprises and the State Revenue Service (VID).
Which is the largest of the companies in Sigulda Municipality?
By average number of employees, the largest is VITA mārkets (SIA, reg. no. 40003351054) with about 855 employees in 2024.
Where are most companies in Sigulda Municipality located?
Most are registered in Sigulda Municipality (1,748).
How many people work for companies in Sigulda Municipality?
Together the listed companies employ roughly 9,524 people and paid about €86.1M in taxes administered by VID in 2024.