Retail sale of flowers, plants, fertilisers, pets and pet food companies in Latvia – Page 9
Page 9 of 9 — 445 retail sale of flowers, plants, fertilisers, pets and pet food companies in Latvia, ranked by employees.
Companies 401–445
| # | Company | Registered address | Employees | Taxes paid 2024 |
|---|---|---|---|---|
| 401 | LINNEJA.LV SIAReg. No. 41203017212 · est. 2001 | Rīga, Lizuma iela 1 LV-1006 | 0 | €2k |
| 402 | Fioro SIAReg. No. 48503027995 · est. 2017 | Rīga, Madonas iela 19 - 24 LV-1084 | 0 | €1k |
| 403 | FANVEST SIAReg. No. 41203074018 · est. 2020 | Rīga, Nītaures iela 3 - 15 LV-1013 | 0 | €1k |
| 404 | Floway SIA SIAReg. No. 50203539151 · est. 2024 | Mārupes nov., Babītes pag., Lapsas, Briežu iela 25 - 2 LV-2107 | 0 | €1k |
| 405 | NIKALETTA SIAReg. No. 40203551097 · est. 2024 | Rēzeknes nov., Lūznavas pag., Zosna, Baznīcas iela 8 LV-4627 | 0 | €900 |
| 406 | RĀMAVAS SIAReg. No. 43603090849 · est. 2020 | Bauskas nov., Bauska, Pionieru iela 3 - 19 LV-3901 | 0 | €900 |
| 407 | Ziedi Online SIAReg. No. 40103675579 · est. 2013 | Rīga, Ainavas iela 2 - 14 LV-1084 | 0 | €700 |
| 408 | Paradīzes graudi SIAReg. No. 40103292081 · est. 2010 | Jūrmala, Raiņa iela 2 - 2 LV-2011 | 0 | €600 |
| 409 | PetPack SIAReg. No. 55403026201 · est. 2010 | Jēkabpils nov., Jēkabpils, Andreja Pormaļa iela 14 LV-5201 | 0 | €500 |
| 410 | ZIEDU PRIEKS SIAReg. No. 42403023899 · est. 2009 | Rēzekne, Kosmonautu iela 12 - 26 LV-4604 | 0 | €500 |
| 411 | Flokssi SIAReg. No. 40203147971 · est. 2018 | Rīga, Ieriķu iela 39 - 3 LV-1084 | 0 | €400 |
| 412 | RA Investments SIAReg. No. 40203395564 · est. 2022 | Valmieras nov., Valmiera, Rūjienas iela 8A LV-4202 | 0 | €400 |
| 413 | AAM22 SIAReg. No. 40203432659 · est. 2022 | Ventspils, Lielā iela 4 LV-3601 | 0 | €300 |
| 414 | Tava puķe SIAReg. No. 43603066334 · est. 2014 | Jelgavas nov., Ozolnieku pag., Ozolnieki, Skolas iela 13 - 18 LV-3018 | 0 | €300 |
| 415 | Ziedu pasts SIAReg. No. 40103829938 · est. 2014 | Rīga, Ainavas iela 2 - 14 LV-1084 | 0 | €300 |
| 416 | Bliskar SIAReg. No. 44103089334 · est. 2013 | Valmieras nov., Valmiera, Āžkalna iela 3 - 7 LV-4201 | 0 | €200 |
| 417 | Co & M SIAReg. No. 45403055586 · est. 2019 | Rīga, Merķeļa iela 6 - 14 LV-1050 | 0 | €200 |
| 418 | AGROPONIX SIAReg. No. 40203346249 · est. 2021 | Rīga, Vaidavas iela 13 - 38 LV-1084 | 0 | €100 |
| 419 | ALORA I SIAReg. No. 40003864674 · est. 2006 | Rīga, Krišjāņa Valdemāra iela 9 LV-1010 | 0 | €100 |
| 420 | ARABEKS SIAReg. No. 44103116083 · est. 2018 | Smiltenes nov., Raunas pag., Rauna, Rīgas iela 6 - 3 LV-4131 | 0 | €100 |
| 421 | Balta pupa ziedi SIAReg. No. 43603060257 · est. 2013 | Jelgava, Skolotāju iela 6 LV-3001 | 0 | €100 |
| 422 | Bezdarbnieks SIAReg. No. 40203265840 · est. 2020 | Rīga, Aizsaules iela 1C LV-1026 | 0 | €100 |
| 423 | BIP-flowers SIAReg. No. 40103767765 · est. 2014 | Rīga, Slokas iela 203 - 66 LV-1067 | 0 | €100 |
| 424 | Bona Rose SIAReg. No. 43603064831 · est. 2014 | Jelgavas nov., Ozolnieku pag., Ozolnieki, Iecavas krastmala 2 - 7 LV-3018 | 0 | €100 |
| 425 | Ciemos pie Alīses SIAReg. No. 40203068953 · est. 2017 | Rīga, Ulbrokas iela 12 k-3 - 3 LV-1021 | 0 | €100 |
| 426 | DZĪVNIEKIEM.LV SIAReg. No. 50103503181 · est. 2012 | Rīga, Kaivas iela 50 k-4 - 51A LV-1021 | 0 | €100 |
| 427 | ENTRADE SIAReg. No. 44103137070 · est. 2020 | Rīga, Spulgas iela 25 LV-1058 | 0 | €100 |
| 428 | Inlains SIAReg. No. 50103428521 · est. 2011 | Siguldas nov., Sigulda, Lāčplēša iela 6 - 29 LV-2150 | 0 | €100 |
| 429 | Irose SIAReg. No. 40203147628 · est. 2018 | Rīga, Baltezera iela 7 - 24 LV-1024 | 0 | €100 |
| 430 | J A Serviss SIAReg. No. 40003883139 · est. 2006 | Salaspils nov., Salaspils, Dienvidu iela 3 k-1 - 65 LV-2169 | 0 | €100 |
| 431 | Karīna KT SIAReg. No. 40203418890 · est. 2022 | Tukuma nov., Kandava, Kūrorta iela 1 LV-3120 | 0 | €100 |
| 432 | KristKarl SIAReg. No. 40203155606 · est. 2018 | Rīga, Sergeja Eizenšteina iela 75 - 22 LV-1079 | 0 | €100 |
| 433 | Puķu Ansis SIAReg. No. 41203026111 · est. 2006 | Dienvidkurzemes nov., Kalvenes pag., "Mazdrogas" LV-3442 | 0 | €100 |
| 434 | PUĶĪTE SIAReg. No. 40103465028 · est. 2011 | Rīga, Ierēdņu iela 2 - 1A LV-1013 | 0 | €100 |
| 435 | S.A.V.A. & 4 SIAReg. No. 40103914971 · est. 2015 | Rīga, Grēdu iela 3 - 19 LV-1019 | 0 | €100 |
| 436 | Seabed SIAReg. No. 40103261147 · est. 2009 | Rīga, Raunas iela 35 k-3 - 7 LV-1084 | 0 | €100 |
| 437 | SK premium SIAReg. No. 40103157850 · est. 2008 | Rīga, Vadakstes iela 20 - 31 LV-1058 | 0 | €100 |
| 438 | SKAD-ZN SIAReg. No. 42403047878 · est. 2020 | Rēzekne, Dārzu iela 12 - 3 LV-4601 | 0 | €100 |
| 439 | Tirdzniecības nams "KAUGURI" SIAReg. No. 50003428741 · est. 1999 | Rīga, Bērzupes iela 33 - 35 LV-1058 | 0 | €100 |
| 440 | VHS SIAReg. No. 41203009107 · est. 1997 | Ventspils, Robežu iela 108 - 2 LV-3601 | 0 | €100 |
| 441 | ZIEDLAPA SIAReg. No. 50003863971 · est. 2006 | Ogres nov., Lielvārde, Opernieku iela 6 LV-5070 | 0 | €100 |
| 442 | ZIEDU RANDIŅŠ SIAReg. No. 40203388295 · est. 2022 | Mārupes nov., Mārupe, Zeltrītu iela 24 - 74 LV-2167 | 0 | €100 |
| 443 | Bruno flora SIAReg. No. 43603083974 · est. 2018 | Jelgava, Aviācijas iela 15A LV-3002 | 0 | €0 |
| 444 | ELDI-M SIAReg. No. 40203340886 · est. 2021 | Daugavpils, Varšavas iela 15 - 6 LV-5404 | 0 | €0 |
| 445 | SparsLV SIAReg. No. 40103785239 · est. 2014 | Rīga, Latgales iela 431 - 28 LV-1063 | 0 | €0 |
Related activities
- Other non-specialised retail sale 1,149
- Intermediation service activities for non-specialised retail sale 1,001
- Non-specialised retail sale of predominately food, beverages or tobacco 970
- Retail sale of clothing 901
- Retail sale of other new goods 691
- Retail sale of motor vehicles 627
- Retail sale of motor vehicle parts and accessories 575
- Retail sale of furniture, lighting equipment, tableware and other household goods 243
- Retail sale of textiles 228
- Retail sale of second-hand goods 220
- Retail sale of cosmetic and toilet articles 206
- Retail sale of hardware, building materials, paints and glass 184
- Retail sale of other food 176
- Retail sale of sporting equipment 173
- Retail sale of pharmaceutical products 164
- Retail sale of footwear and leather goods 149
- Retail sale of information and communication equipment 133
- Retail sale of meat and meat products 123
- Retail sale of fruit and vegetables 98
- Retail sale of electrical household appliances 88
- Retail sale of watches and jewellery 85
- Retail sale of medical and orthopaedic goods 84
- Retail sale of games and toys 83
- Intermediation service activities for specialised retail sale 71
- Retail sale of beverages 69
- Retail sale of motorcycles, motorcycle parts and accessories 57
- Retail sale of bread, cake and confectionery 56
- Retail sale of automotive fuel 49
- Retail sale of cultural and recreational goods n.e.c. 45
- Retail sale of fish, crustaceans and molluscs 42
- Retail sale of books 41
- Retail sale of newspapers, and other periodical publications and stationery 40
- Retail sale of carpets, rugs, wall and floor coverings 33
- Retail sale of tobacco products 20