Other non-specialised retail sale companies in Latvia – Page 20
Page 20 of 23 — 1,149 other non-specialised retail sale companies in Latvia, ranked by employees.
Companies 951–1,000
| # | Company | Registered address | Employees | Taxes paid 2024 |
|---|---|---|---|---|
| 951 | KosKos SIAReg. No. 40103743131 · est. 2013 | Ogres nov., Ogre, Mednieku iela 21/23 LV-5001 | 0 | €4k |
| 952 | Jeltec SIAReg. No. 40203344159 · est. 2021 | Jelgava, Gulbju iela 56 LV-3008 | 0 | €4k |
| 953 | Bestpack SIAReg. No. 40203489361 · est. 2023 | Rīga, Dzirnavu iela 102 - 6 LV-1050 | 0 | €4k |
| 954 | HAMELEONS ART SIAReg. No. 40203561269 · est. 2024 | Jelgavas nov., Cenu pag., "Čipstes" LV-3043 | 0 | €4k |
| 955 | Zaba SIAReg. No. 40203145932 · est. 2018 | Ķekavas nov., Baloži, Cālīšpurva iela 27 k-2 - 19B LV-2128 | 0 | €4k |
| 956 | AgriTrack Technologies SIAReg. No. 40203542465 · est. 2024 | Jelgava, Dobeles šoseja 86 - 9 LV-3003 | 0 | €3k |
| 957 | BHS BIOMASS HEATING SYSTEMS SIAReg. No. 40203291330 · est. 2021 | Madonas nov., Madona, Jāņa Zābera iela 8 LV-4801 | 0 | €3k |
| 958 | ZE Fox SIAReg. No. 40203508963 · est. 2023 | Rīga, Mazā Nometņu iela 17 - 15 LV-1002 | 0 | €3k |
| 959 | FUTURE SYSTEMS SIAReg. No. 40103504927 · est. 2012 | Siguldas nov., Inčukalna pag., Krustiņi, "Nāras" LV-2141 | 0 | €2k |
| 960 | Diamond Fashion SIA SIAReg. No. 40203574831 · est. 2024 | Mārupes nov., Mārupe, Sēļu iela 30 LV-2167 | 0 | €2k |
| 961 | HELD SIAReg. No. 41203074234 · est. 2020 | Kuldīgas nov., Kuldīga, Lapegļu iela 4 - 14 LV-3301 | 0 | €2k |
| 962 | Huba SIAReg. No. 42103104847 · est. 2020 | Ķekavas nov., Baloži, Cālīšpurva iela 27 k-2 - 19B LV-2128 | 0 | €2k |
| 963 | Steinberg14 SIAReg. No. 40203561339 · est. 2024 | Rīga, Mednieku iela 4A LV-1010 | 0 | €2k |
| 964 | Seven Print SIAReg. No. 40203410346 · est. 2022 | Bauskas nov., Bauska, Draudzības iela 4 LV-3901 | 0 | €2k |
| 965 | SOLO E.S. SIAReg. No. 44103034247 · est. 2005 | Rīga, Launkalnes iela 12 - 55 LV-1039 | 0 | €2k |
| 966 | Luce Solare SIAReg. No. 40103798568 · est. 2014 | Rīga, Ģertrūdes iela 109 - 4 LV-1009 | 0 | €2k |
| 967 | Present Dog SIAReg. No. 40203282978 · est. 2020 | Ropažu nov., Garkalnes pag., Priedkalne, Krastmalas iela 4A LV-1024 | 0 | €2k |
| 968 | VANESSA DIGITAL SHOP SIAReg. No. 40203537089 · est. 2024 | Ķekavas nov., Ķekavas pag., Rāmava, Purvu iela 8 LV-2111 | 0 | €2k |
| 969 | AB Kafija SIAReg. No. 40103905589 · est. 2015 | Rīga, Dzirnavu iela 53 - 12A LV-1010 | 0 | €2k |
| 970 | ARTAN SIAReg. No. 50203516661 · est. 2023 | Bauskas nov., Īslīces pag., "Grobiņas" LV-3901 | 0 | €1k |
| 971 | Felice Stella SIAReg. No. 40103773850 · est. 2014 | Rīga, Brīvības gatve 371 - 8 LV-1024 | 0 | €1k |
| 972 | EDGEIN SIAReg. No. 40003628760 · est. 2003 | Aizkraukles nov., Pļaviņas, Meža iela 45 LV-5120 | 0 | €1k |
| 973 | JOOOLE SIAReg. No. 40103463883 · est. 2011 | Mārupes nov., Mārupe, Lielā iela 39 - 46 LV-2167 | 0 | €1k |
| 974 | Buildify Group SIAReg. No. 45403030084 · est. 2011 | Jūrmala, Ventspils šoseja 32 LV-2011 | 0 | €1k |
| 975 | DOFLAT SIA SIAReg. No. 44103033881 · est. 2004 | Valmieras nov., Valmiera, Georga Apiņa iela 16 - 35 LV-4201 | 0 | €1k |
| 976 | Smartdoors International SIAReg. No. 40203386326 · est. 2022 | Salaspils nov., Salaspils pag., "Attekas ceļš 13" - 7 LV-2121 | 0 | €1k |
| 977 | Anmod SIAReg. No. 40203214172 · est. 2019 | Ķekavas nov., Baloži, Cālīšpurva iela 27 k-2 - 19B LV-2128 | 0 | €1k |
| 978 | Balance Design SIAReg. No. 45403057661 · est. 2020 | Rīga, Negaisa iela 4 LV-1024 | 0 | €1k |
| 979 | BeOk SIAReg. No. 40203262399 · est. 2020 | Ādažu nov., Ādaži, Parka iela 24 LV-2164 | 0 | €1k |
| 980 | Vgpg SIAReg. No. 40203289872 · est. 2021 | Rīga, Jāņa Daliņa iela 2 - 21 LV-1013 | 0 | €1k |
| 981 | GJ Project SIAReg. No. 50203234081 · est. 2019 | Rīga, Lielirbes iela 11 - 79 LV-1046 | 0 | €900 |
| 982 | Muskare SIAReg. No. 42103065041 · est. 2013 | Liepāja, Zirņu iela 104A LV-3411 | 0 | €900 |
| 983 | Sanrin SIAReg. No. 40203517839 · est. 2023 | Dobeles nov., Dobele, Bērzes iela 13 - 50 LV-3701 | 0 | €900 |
| 984 | Smashing Vibe SIAReg. No. 40203535213 · est. 2024 | Mārupes nov., Mārupe, Krones iela 61 LV-2167 | 0 | €900 |
| 985 | DAYZNITE SIAReg. No. 40203493066 · est. 2023 | Rīga, Vesetas iela 24 - 39 LV-1013 | 0 | €800 |
| 986 | GEHT Solutions SIAReg. No. 42103110059 · est. 2020 | Rīga, Tallinas iela 23 - 23 LV-1012 | 0 | €800 |
| 987 | SALDUS FLORA SIAReg. No. 48502005187 · est. 1996 | Saldus nov., Saldus, Varoņu iela 4 LV-3801 | 0 | €800 |
| 988 | Inveresk SIAReg. No. 41503049880 · est. 2010 | Daugavpils, Imantas iela 42 - 1 LV-5401 | 0 | €700 |
| 989 | RT CONSULT LTD SIAReg. No. 40203308232 · est. 2021 | Salaspils nov., Salaspils pag., "Mazdoles" LV-2121 | 0 | €700 |
| 990 | Violet Shop SIA SIAReg. No. 40203555737 · est. 2024 | Rīga, Latgales iela 271 - 8 LV-1063 | 0 | €700 |
| 991 | Baltic Vinyl SIAReg. No. 40203537017 · est. 2024 | Rīga, Reņģes iela 2A - 43 LV-1055 | 0 | €600 |
| 992 | FELT SIAReg. No. 40103852046 · est. 2014 | Rīga, Rūpniecības iela 7 - 21 LV-1010 | 0 | €600 |
| 993 | ID & KG SIAReg. No. 40103415667 · est. 2011 | Rīga, Brīvības iela 100A - 20 LV-1001 | 0 | €600 |
| 994 | VIKEND SIAReg. No. 40103029729 · est. 1991 | Rīga, Ernesta Birznieka-Upīša iela 18A LV-1050 | 0 | €600 |
| 995 | AMINATA SIAReg. No. 45403052062 · est. 2018 | Jēkabpils nov., Jēkabpils, Brodu iela 10/12 LV-5201 | 0 | €500 |
| 996 | EKM Bygg SIAReg. No. 40203220569 · est. 2019 | Saldus nov., Saldus, Rīgas iela 22 - 47 LV-3801 | 0 | €500 |
| 997 | GB jewelry SIAReg. No. 44103123403 · est. 2019 | Siguldas nov., Sigulda, Pulkveža Brieža iela 4 - 7 LV-2150 | 0 | €400 |
| 998 | PVN SIAReg. No. 41503031291 · est. 2003 | Daugavpils, Alejas iela 86 - 84 LV-5401 | 0 | €400 |
| 999 | VIRTUALITY LATVIA SIAReg. No. 40203178327 · est. 2018 | Rīga, Stacijas laukums 4 LV-1050 | 0 | €400 |
| 1000 | Agronet.lv SIAReg. No. 41203049129 · est. 2013 | Talsu nov., Stende, Stacijas iela 25 LV-3257 | 0 | €300 |
Related activities
- Intermediation service activities for non-specialised retail sale 1,001
- Non-specialised retail sale of predominately food, beverages or tobacco 970
- Retail sale of clothing 901
- Retail sale of other new goods 691
- Retail sale of motor vehicles 627
- Retail sale of motor vehicle parts and accessories 575
- Retail sale of flowers, plants, fertilisers, pets and pet food 445
- Retail sale of furniture, lighting equipment, tableware and other household goods 243
- Retail sale of textiles 228
- Retail sale of second-hand goods 220
- Retail sale of cosmetic and toilet articles 206
- Retail sale of hardware, building materials, paints and glass 184
- Retail sale of other food 176
- Retail sale of sporting equipment 173
- Retail sale of pharmaceutical products 164
- Retail sale of footwear and leather goods 149
- Retail sale of information and communication equipment 133
- Retail sale of meat and meat products 123
- Retail sale of fruit and vegetables 98
- Retail sale of electrical household appliances 88
- Retail sale of watches and jewellery 85
- Retail sale of medical and orthopaedic goods 84
- Retail sale of games and toys 83
- Intermediation service activities for specialised retail sale 71
- Retail sale of beverages 69
- Retail sale of motorcycles, motorcycle parts and accessories 57
- Retail sale of bread, cake and confectionery 56
- Retail sale of automotive fuel 49
- Retail sale of cultural and recreational goods n.e.c. 45
- Retail sale of fish, crustaceans and molluscs 42
- Retail sale of books 41
- Retail sale of newspapers, and other periodical publications and stationery 40
- Retail sale of carpets, rugs, wall and floor coverings 33
- Retail sale of tobacco products 20