Wholesale of grain, unmanufactured tobacco, seeds and animal feeds companies in Latvia – Page 2
Page 2 of 2 — 100 wholesale of grain, unmanufactured tobacco, seeds and animal feeds companies in Latvia, ranked by employees.
Companies 51–100
| # | Company | Registered address | Employees | Taxes paid 2024 |
|---|---|---|---|---|
| 51 | UAB "ŪKIS-AGRO" LATVIJAS FILIĀLE BranchReg. No. 58503019631 · est. 2012 | Saldus nov., Kursīšu pag., "Ozoli" LV-3890 | 2 | €200 |
| 52 | MBL projekts SIAReg. No. 40103513667 · est. 2012 | Ķekavas nov., Baldone, Vanagkalnu iela 15 - 54 LV-2125 | 2 | €-200 |
| 53 | Graudu sabiedrība SIAReg. No. 40203249348 · est. 2020 | Rīga, Vienības gatve 109 LV-1058 | 2 | €-1,300 |
| 54 | Graudu Enerģija SIA SIAReg. No. 40203347812 · est. 2021 | Valmieras nov., Skaņkalnes pag., Skaņkalne, Skaņkalnes iela 2B LV-4215 | 2 | €-31,700 |
| 55 | NUTRICON SIA SIAReg. No. 40203290852 · est. 2021 | Mārupes nov., Babītes pag., Vīkuļi, Meldrāju iela 26 LV-2107 | 1 | €89k |
| 56 | LAMERC GRAIN SIAReg. No. 40003973663 · est. 2007 | Rīga, Ķelnes iela 1 LV-1014 | 1 | €63k |
| 57 | VILOFOSS SIAReg. No. 40003514191 · est. 2000 | Rīga, Augusta Deglava iela 10 LV-1009 | 1 | €37k |
| 58 | VINZA SIAReg. No. 50103870861 · est. 2015 | Rīga, Terēzes iela 1 LV-1012 | 1 | €35k |
| 59 | House of hops SIAReg. No. 43603080728 · est. 2018 | Jelgava, Garozas iela 32 - 40 LV-3002 | 1 | €33k |
| 60 | Dārza studija SIAReg. No. 40103312509 · est. 2010 | Augšdaugavas nov., Kalkūnes pag., Kalkūni, Komunālā iela 71 LV-5449 | 1 | €29k |
| 61 | Havens Latvia SIAReg. No. 40103355870 · est. 2010 | Rīga, Pērnavas iela 1 - 24 LV-1012 | 1 | €24k |
| 62 | LIONPRO SF SIAReg. No. 40203453487 · est. 2023 | Rīga, Antonijas iela 5 LV-1010 | 1 | €24k |
| 63 | AB BIOAGRO SIAReg. No. 40203536399 · est. 2024 | Ogres nov., Lielvārde, Stacijas iela 22 - 1 LV-5070 | 1 | €15k |
| 64 | LANDAGRO SIAReg. No. 45403029916 · est. 2011 | Jēkabpils nov., Dunavas pag., "Aizporieši" LV-5216 | 1 | €7k |
| 65 | Latvijas zaļais dārzs SIAReg. No. 40103817996 · est. 2014 | Tukuma nov., Kandava, Zīļu iela 12 - 47 LV-3120 | 1 | €4k |
| 66 | LP feed SIAReg. No. 40203500796 · est. 2023 | Jelgavas nov., Ozolnieku pag., Ozolnieki, Stadiona iela 3D LV-3018 | 1 | €4k |
| 67 | CAPITAL FORCE SIAReg. No. 42403023704 · est. 2009 | Rīga, Dzelzavas iela 117 LV-1021 | 1 | €4k |
| 68 | WIND RIVER SIAReg. No. 40203041639 · est. 2017 | Ādažu nov., Carnikavas pag., Garciems, Stirnu iela 5 LV-2163 | 1 | €4k |
| 69 | Zelta Vista SIAReg. No. 40203014791 · est. 2016 | Rīga, Bikstu iela 6 - 55A LV-1058 | 1 | €4k |
| 70 | NOVA AGRO SIAReg. No. 40103700151 · est. 2013 | Rīga, Ausekļa iela 5 - 14 LV-1010 | 1 | €2k |
| 71 | THE FISH SIAReg. No. 40203368161 · est. 2021 | Rīga, Liedes iela 2 - 55 LV-1029 | 1 | €1k |
| 72 | Zivju saimniecība SIAReg. No. 40003644322 · est. 2003 | Jelgavas nov., Valgundes pag., "Saknes" LV-3017 | 1 | €800 |
| 73 | LojaHemp SIAReg. No. 40103835309 · est. 2014 | Rīga, Brīvības iela 85 - 8 LV-1001 | 1 | €700 |
| 74 | PILS I.G. SIAReg. No. 54103133121 · est. 2019 | Alūksnes nov., Alūksne, Pils iela 40 - 49 LV-4301 | 1 | €600 |
| 75 | FIX-RM SIAReg. No. 40203368829 · est. 2021 | Rīga, Kaņepju iela 15 - 1 LV-1016 | 1 | €300 |
| 76 | JJK Agro SIAReg. No. 40103379328 · est. 2011 | Rīga, Kraujas iela 11 LV-1024 | 1 | €200 |
| 77 | H2Baltic SIAReg. No. 44103126838 · est. 2019 | Rīga, Elijas iela 17 - 2 LV-1050 | 1 | €100 |
| 78 | MAER SIAReg. No. 44103049172 · est. 2007 | Valmieras nov., Mazsalaca, Parka iela 33 LV-4215 | 1 | €100 |
| 79 | Baltic Bio Grain SIAReg. No. 40203205288 · est. 2019 | Rīga, Lubānas iela 17 - 9 LV-1019 | 1 | €0 |
| 80 | BLEIVS SIAReg. No. 40203590516 · est. 2024 | Rīga, Brīvības iela 159A - 24 LV-1012 | 1 | €0 |
| 81 | Ketroll Pluss SIAReg. No. 41503071839 · est. 2015 | Daugavpils, Grodņas iela 34 - 43 LV-5417 | 1 | €0 |
| 82 | Latasia Education SIA SIAReg. No. 40203086323 · est. 2017 | Jūrmala, Viktorijas iela 39A LV-2015 | 1 | €0 |
| 83 | Latgales graudi SIAReg. No. 41503057178 · est. 2011 | Augšdaugavas nov., Nīcgales pag., Nīcgale, Skolas iela 1A - 3 LV-5463 | 1 | €0 |
| 84 | RAPSIS DBG SIAReg. No. 40003882909 · est. 2006 | Rīga, Krišjāņa Valdemāra iela 24 - 18 LV-1010 | 1 | €0 |
| 85 | SANREX SIAReg. No. 40103245710 · est. 2009 | Rīga, Zemes iela 6A LV-1082 | 1 | €0 |
| 86 | JURGENSBURG SIAReg. No. 40203098765 · est. 2017 | Ogres nov., Ķeipenes pag., "Grīvas" LV-5062 | 1 | €-500 |
| 87 | NOLMI SIAReg. No. 40103595413 · est. 2012 | Siguldas nov., Allažu pag., "Mētras" LV-2154 | 1 | €-900 |
| 88 | ALAMO SIAReg. No. 40203499726 · est. 2023 | Salaspils nov., Salaspils, Skolas iela 7 k-2 - 43 LV-2121 | 1 | €-25,300 |
| 89 | Agro Spring SIAReg. No. 40203286645 · est. 2021 | Smiltenes nov., Variņu pag., "Valgumi" LV-4726 | 1 | €-65,900 |
| 90 | Baltic Agro Trade SIAReg. No. 40103237183 · est. 2009 | Rīga, Dārzciema iela 60 LV-1073 | 1 | €-296,300 |
| 91 | KSK Baltic SIAReg. No. 40203566124 · est. 2024 | Daugavpils, 18. novembra iela 126 LV-5404 | 0 | €9k |
| 92 | Nord Grain SIAReg. No. 40103355160 · est. 2010 | Olaines nov., Olaines pag., Medemciems, Rundāles iela 5 LV-2127 | 0 | €1k |
| 93 | GREEN SALES SIAReg. No. 40103948855 · est. 2015 | Ogres nov., Ogre, Turkalnes iela 1A - 17 LV-5001 | 0 | €700 |
| 94 | LOTIDA SIAReg. No. 40203416635 · est. 2022 | Kuldīgas nov., Pelču pag., Pelči, "Avoti" - 9 LV-3322 | 0 | €300 |
| 95 | Amber Grain SIAReg. No. 40103271380 · est. 2010 | Kuldīgas nov., Skrunda, Liepājas iela 47A LV-3326 | 0 | €100 |
| 96 | GRANUM SIAReg. No. 40203416353 · est. 2022 | Rīga, Rūpniecības iela 16 - 24 LV-1010 | 0 | €100 |
| 97 | Ingala Valley Natural Foods SIAReg. No. 42103080869 · est. 2017 | Liepāja, Brīvības iela 123 LV-3401 | 0 | €100 |
| 98 | JAGRA SIAReg. No. 40003900373 · est. 2007 | Ķekavas nov., Ķekavas pag., Valdlauči, 7/113 LV-1076 | 0 | €100 |
| 99 | Thomas Consulting SIAReg. No. 40103317690 · est. 2010 | Rīga, Bauskas iela 51 - 34 LV-1004 | 0 | €100 |
| 100 | VINTAGE CANDELLA SIAReg. No. 40103513614 · est. 2012 | Ventspils nov., Vārves pag., "Druvnieki" LV-3623 | 0 | €100 |
Related activities
- Wholesale of wood, construction materials and sanitary equipment 663
- Non-specialised wholesale trade 628
- Activities of agents involved in non-specialised wholesale 607
- Wholesale of other machinery and equipment 488
- Activities of agents involved in the wholesale of other particular products 456
- Wholesale of information and communication equipment 448
- Activities of agents involved in the wholesale of timber and building materials 435
- Wholesale of other household goods 296
- Wholesale of pharmaceutical and medical goods 270
- Wholesale of motor vehicle parts and accessories 222
- Wholesale of hardware, plumbing and heating equipment and supplies 208
- Wholesale of chemical products 200
- Wholesale of perfume and cosmetics 179
- Wholesale of agricultural machinery, equipment and supplies 175
- Wholesale of solid, liquid and gaseous fuels and related products 166
- Wholesale of beverages 148
- Wholesale of clothing and footwear 134
- Wholesale of household, office and shop furniture, carpets and lighting equipment 121
- Non-specialised wholesale of food, beverages and tobacco 118
- Wholesale of fruit and vegetables 116
- Wholesale of electrical household appliances 111
- Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery 107
- Wholesale of coffee, tea, cocoa and spices 103
- Wholesale of meat, meat products, fish and fish products 98
- Wholesale of other food 93
- Activities of agents involved in the wholesale of food, beverages and tobacco 92
- Wholesale of other intermediate products 92
- Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft 92
- Wholesale of textiles 87
- Wholesale of waste and scrap 84
- Wholesale of metals and metal ores 76
- Wholesale of mining, construction and civil engineering machinery 75
- Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods 72
- Wholesale of dairy products, eggs and edible oils and fats 62
- Wholesale of machine tools 54
- Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals 51
- Wholesale of sugar, chocolate and sugar confectionery 48
- Wholesale of flowers and plants 48
- Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods 47
- Other specialised wholesale n.e.c. 43
- Wholesale of china and glassware and cleaning materials 38
- Wholesale of motor vehicles 28
- Wholesale of tobacco products 24
- Wholesale of watches and jewellery 23
- Wholesale of live animals 17
- Wholesale of motorcycles, motorcycle parts and accessories 12
- Wholesale of hides, skins and leather 7