Retail sale of other new goods companies in Latvia – Page 4
Page 4 of 14 — 691 retail sale of other new goods companies in Latvia, ranked by employees.
Companies 151–200
| # | Company | Registered address | Employees | Taxes paid 2024 |
|---|---|---|---|---|
| 151 | IG & Ko SIAReg. No. 50103211491 · est. 2009 | Rīga, Bauskas iela 49 - 49 LV-1004 | 4 | €23k |
| 152 | KALNA KRIEVLEJAS SIAReg. No. 47101001234 · est. 1992 | Madonas nov., Aronas pag., "Kalna Krievlejas" LV-4846 | 4 | €16k |
| 153 | LATTERGO SIAReg. No. 45403028889 · est. 2011 | Jēkabpils nov., Jēkabpils, Brīvības iela 156 LV-5201 | 4 | €16k |
| 154 | AUSTD SIAReg. No. 41503059747 · est. 2012 | Daugavpils, Graudu iela 3 - 17 LV-5404 | 4 | €16k |
| 155 | L.E.R.I. SIAReg. No. 42402004246 · est. 1994 | Rēzekne, Atbrīvošanas aleja 101 LV-4601 | 4 | €15k |
| 156 | FAORS SIAReg. No. 41503017052 · est. 1997 | Rīga, Baznīcas iela 8 LV-1010 | 4 | €14k |
| 157 | FORTE PLUSS SIAReg. No. 40003437884 · est. 1999 | Rīga, Mārcienas iela 6 - 25 LV-1035 | 4 | €13k |
| 158 | AF Trading SIAReg. No. 43603076455 · est. 2016 | Jelgava, Teodora Grothusa iela 17 LV-3002 | 4 | €12k |
| 159 | FOER PLUS VS SIAReg. No. 40203242231 · est. 2020 | Rīga, Ata iela 5 LV-1009 | 4 | €11k |
| 160 | DEBESSMALA SIAReg. No. 41503027811 · est. 2001 | Rēzeknes nov., Maltas pag., Malta, Brīvības iela 4 - 8 LV-4630 | 4 | €11k |
| 161 | TABACOMEN SIAReg. No. 42103033417 · est. 2004 | Liepāja, Stendera iela 5 LV-3401 | 4 | €10k |
| 162 | RELAKO TAURIŅŠ SIAReg. No. 40103751764 · est. 2014 | Rēzekne, Kosmonautu iela 11 - 1 LV-4604 | 4 | €8k |
| 163 | MarkKli SIAReg. No. 43603022058 · est. 2004 | Rīga, Slokas iela 94 LV-1007 | 4 | €7k |
| 164 | TEHO-R SIAReg. No. 40003752091 · est. 2005 | Ropažu nov., Vangaži, Vidzemes iela 1 - 1 LV-2136 | 4 | €6k |
| 165 | ReBuko SIAReg. No. 41203049519 · est. 2013 | Talsu nov., Talsi, Lauku iela 17 LV-3201 | 4 | €6k |
| 166 | PROVENTO SIA SIAReg. No. 40003185148 · est. 1994 | Rīga, Biķernieku iela 58 LV-1006 | 3 | €169k |
| 167 | Abschliff Latvija SIAReg. No. 40003587250 · est. 2002 | Rīga, Aleksandra Čaka iela 107 LV-1011 | 3 | €132k |
| 168 | Prestol kompozits SIAReg. No. 40103755821 · est. 2014 | Rīga, Ropažu iela 19A LV-1039 | 3 | €113k |
| 169 | GROUMENT SIAReg. No. 40203447156 · est. 2022 | Rīga, Liedes iela 2 - 33 LV-1029 | 3 | €101k |
| 170 | AVEX SIAReg. No. 40103931308 · est. 2015 | Rīga, Brīvības gatve 226 k-4 LV-1039 | 3 | €93k |
| 171 | PLAZMA PLUSS SIAReg. No. 40003544548 · est. 2001 | Rīga, Vestienas iela 2 LV-1035 | 3 | €58k |
| 172 | HARALDS SIAReg. No. 40103236417 · est. 2009 | Jūrmala, Prāmju iela 14 LV-2011 | 3 | €57k |
| 173 | Artemīda L SIAReg. No. 45403024228 · est. 2009 | Aizkraukles nov., Skrīveru pag., "Maizīte" LV-5125 | 3 | €57k |
| 174 | RACECAR SIAReg. No. 43603046677 · est. 2011 | Jelgava, Aspazijas iela 37A LV-3001 | 3 | €57k |
| 175 | RB FORESTRAIL SIAReg. No. 40203407100 · est. 2022 | Krāslavas nov., Andrupenes pag., Astašova, "Kalnulejas" LV-5687 | 3 | €43k |
| 176 | Innomet SIAReg. No. 50103942021 · est. 2015 | Rīga, Lizuma iela 1 k-1 LV-1006 | 3 | €41k |
| 177 | Riga Investment Solutions SIAReg. No. 40103731185 · est. 2013 | Rīga, Strēlnieku iela 9 - 7 LV-1010 | 3 | €41k |
| 178 | Jēkabpils Optika SIAReg. No. 55403002561 · est. 1993 | Jēkabpils nov., Jēkabpils, Brīvības iela 144 LV-5201 | 3 | €40k |
| 179 | SALVATS SIAReg. No. 40003520287 · est. 2000 | Ķekavas nov., Baloži, Krišjāņa Barona iela 2 - 17 LV-2128 | 3 | €40k |
| 180 | Flizem.lv SIAReg. No. 40203196271 · est. 2019 | Rīga, Ēbelmuižas iela 12 - 70 LV-1058 | 3 | €35k |
| 181 | GAISA PRIEKS SIAReg. No. 40103767981 · est. 2014 | Rīga, Emīlijas Benjamiņas iela 14B LV-1050 | 3 | €35k |
| 182 | Country Art SIAReg. No. 40103380098 · est. 2011 | Rīga, Kungu iela 7/9 LV-1050 | 3 | €32k |
| 183 | HADLAT INVEST SIAReg. No. 40103279280 · est. 2010 | Rīga, Ķelnes iela 1 LV-1014 | 3 | €31k |
| 184 | PROFI TACKLE SIAReg. No. 40103703425 · est. 2013 | Salaspils nov., Salaspils, Silmaļu iela 27 - 26 LV-2121 | 3 | €30k |
| 185 | Helikons pluss SIAReg. No. 40103580437 · est. 2012 | Siguldas nov., Inčukalna pag., Griķi, "Vīganti" LV-2136 | 3 | €29k |
| 186 | MIMIKID SIAReg. No. 40203073884 · est. 2017 | Rīga, Strēlnieku iela 13 - 1 LV-1010 | 3 | €28k |
| 187 | ALMO SIAReg. No. 42103029093 · est. 2002 | Liepāja, Brīvības iela 78 LV-3401 | 3 | €28k |
| 188 | SKAIN SIAReg. No. 42103103485 · est. 2019 | Dienvidkurzemes nov., Nīcas pag., Jūrmalciems, "Jūrmaļi" LV-3473 | 3 | €27k |
| 189 | BĪSTAMIE SAKARI SIAReg. No. 40003728850 · est. 2005 | Ķekavas nov., Baloži, Kūdras iela 2 LV-2112 | 3 | €26k |
| 190 | DUNGITA SIAReg. No. 40103292611 · est. 2010 | Ādažu nov., Ādaži, Alīdas iela 14 LV-2164 | 3 | €25k |
| 191 | RAMANS UN PARTNERI SIAReg. No. 43603018349 · est. 2002 | Jelgava, Tērvetes iela 91B LV-3008 | 3 | €25k |
| 192 | MINI OFISS SIAReg. No. 40103369160 · est. 2011 | Jūrmala, Raiņa iela 86A LV-2011 | 3 | €24k |
| 193 | Dis & K SIAReg. No. 40003374714 · est. 1998 | Rīga, Latgales iela 240 LV-1063 | 3 | €23k |
| 194 | FLUKS SIAReg. No. 40103330311 · est. 2010 | Ropažu nov., Stopiņu pag., Dreiliņi, Priedkalnu iela 16 LV-2130 | 3 | €23k |
| 195 | KP INDRA SIAReg. No. 45403024919 · est. 2010 | Madonas nov., Madona, Blaumaņa iela 6 LV-4801 | 3 | €23k |
| 196 | RODELANA SIAReg. No. 40103677758 · est. 2013 | Jelgava, Tērvetes iela 91A LV-3008 | 3 | €22k |
| 197 | ANATEL SIAReg. No. 40103689371 · est. 2013 | Rīga, Ulbrokas iela 1 - 24 LV-1021 | 3 | €22k |
| 198 | Lasso SIAReg. No. 40003440066 · est. 1999 | Saulkrastu nov., Saulkrasti, Rīgas iela 99 LV-2160 | 3 | €22k |
| 199 | Konceptveikals MA:LA SIAReg. No. 42103083282 · est. 2018 | Liepāja, Friča Brīvzemnieka iela 58 - 1 LV-3401 | 3 | €22k |
| 200 | Corelem Group SIAReg. No. 40103387734 · est. 2011 | Rīga, Pildas iela 16B LV-1035 | 3 | €22k |
Related activities
- Other non-specialised retail sale 1,149
- Intermediation service activities for non-specialised retail sale 1,001
- Non-specialised retail sale of predominately food, beverages or tobacco 970
- Retail sale of clothing 901
- Retail sale of motor vehicles 627
- Retail sale of motor vehicle parts and accessories 575
- Retail sale of flowers, plants, fertilisers, pets and pet food 445
- Retail sale of furniture, lighting equipment, tableware and other household goods 243
- Retail sale of textiles 228
- Retail sale of second-hand goods 220
- Retail sale of cosmetic and toilet articles 206
- Retail sale of hardware, building materials, paints and glass 184
- Retail sale of other food 176
- Retail sale of sporting equipment 173
- Retail sale of pharmaceutical products 164
- Retail sale of footwear and leather goods 149
- Retail sale of information and communication equipment 133
- Retail sale of meat and meat products 123
- Retail sale of fruit and vegetables 98
- Retail sale of electrical household appliances 88
- Retail sale of watches and jewellery 85
- Retail sale of medical and orthopaedic goods 84
- Retail sale of games and toys 83
- Intermediation service activities for specialised retail sale 71
- Retail sale of beverages 69
- Retail sale of motorcycles, motorcycle parts and accessories 57
- Retail sale of bread, cake and confectionery 56
- Retail sale of automotive fuel 49
- Retail sale of cultural and recreational goods n.e.c. 45
- Retail sale of fish, crustaceans and molluscs 42
- Retail sale of books 41
- Retail sale of newspapers, and other periodical publications and stationery 40
- Retail sale of carpets, rugs, wall and floor coverings 33
- Retail sale of tobacco products 20